Model NO.
CPQYD60
Fuel
Diesel
Load center
500mm
Lift height
3000~5000mm
Condition
New
Model
Cpqyd60
Power Type
Diesel/LPG
Pallet Fork Maximum Height
4030 mm
Maximum Lifting Height
3000 mm
Free Hoisting Height
208 mm
Overall Height (Upper Frame Protection)
2500 mm
Full Length (with Cargo Fork)
3431 mm
Full Width
2235 mm
The Minimum Ground Clearance (The Door)
200 mm
The Minimum Turning Radius (Outer)
3370 mm
Transport Package
Roro and Bulk Shipment, Containers
Specification
3510*1995*4365 mm
Trademark
ACNTRUCK
Origin
China
Production Capacity
30 Units/ Month
After-sales Service:
Provided
Warranty:
1 Year
Cab Location:
Adjustable
Type:
Diesel Forklift
Power:
Diesel Engine
Load Capacity:
5T - 10T
New 6 Ton LPG Forklift CPQYD60
Forklift truck is an industrial transport vehicle. It refers to all kinds of wheeled transport vehicles for loading, unloading, stacking and short-distance transportation of pallet cargo. The international organization for standardization, ISO/TC110, is called industrial vehicles. Usually used for transportation of large objects, usually using fuel cell or battery driven.
This new series forklift trucks that made with the latest technical design provide you excellent operating performance. HELI forklift trucks high standard performance, comfortable driving experience and the simple and safe operation will make your work handier.
Characteristics | Power | diesel/LPG | ||
Rated Capacity | kg | 6000 | ||
Center of load | mm | 600 | ||
Lifting height | mm | 3000 | ||
Free lifting height | mm | 208 | ||
Forks L×W×H | mm | 1220×150×60 | ||
Tilt Forward/Backward | ° | 6/12 | ||
Min.turning radius | mm | 3370 | ||
Min.ground clearance(Mast) | mm | 200 | ||
Overhead guard height | mm | 2460 | ||
Front overhang | mm | 1050 | ||
Perf | Max.traveling speed(loaded) | km/h | 615 | |
Max.traveling speed(loaded) | km/h | 26 | ||
Max.lifting speed(loaded/empty) | mm/s | 370/450 | ||
Drawbar pull/Gradeability | kN/% | 51.4/20 | ||
Dimensions | Overall length (without fork) | mm | 3431 | |
Overall width | mm | 2235 | ||
Mast lowered height | mm | 2500 | ||
Mast extended height | mm | 4417 | ||
Chassis | Tire | Front | 8.25-15-14PR | |
Rear | 8.25-15-14PR | |||
Wheelbase | mm | 2250 | ||
Tread width | Front/Rear | mm | 1470/1700 | |
Curb weight | None-load | kg | 8640 | |
Powertrain | Battery | Voltage/Capacity | V/Ah | (12/90)x2 |
Engine | Model | CY6102BG6 | ||
Rated power | kw/r.p.m | 81/2500 | ||
Rated torque | Nm/r.p.m | 353/1700 | ||
Cylinder amount | 6 | |||
Bore×Stroke | mm | 102×118 | ||
Displacement | 5.785 | |||
Fuel tank | L | 140 | ||
Transmission | 1/1 automatic | |||
transmission | ||||
Working pressure | MPa | 20 |
Send Message