Model NO.
CPYD20
Lift height
3000~5000mm
Condition
New
Brand Name
Yto
Model Number
Cpyd25
Power Type
Diesel
Operating Weight
2.5ton
Transport Package
Nude Package
Specification
ISO, CE, GOST
Trademark
YTO
Origin
China(Mainland), Henan
Production Capacity
1500 Units/ Year
Cab Location:
Adjustable
Type:
Powered Pallet Truck
Power:
Diesel Engine
Load Capacity:
1T - 5T
Fuel:
Diesel
Load center:
500mm
YTO LPG forklift CPYD20 2 ton forklift sale in kenya
Bitmap Bitmap Bitmap
| |||||||||||||
Speciality parameter | Model | Unit | CPYD20 | ||||||||||
Power type | LPG/Gasoline | ||||||||||||
Rated capacity | kg | 2000 | |||||||||||
Load center | d | mm | 500 | ||||||||||
Lift height | h2 | mm | 3000 | ||||||||||
(/)Mast tilt angle (forward/backward) | α/β | Deg | 6/12 | ||||||||||
Wheel-base | L4 | mm | 1600 | ||||||||||
(/)Tread(front/rear) | b4/b5 | mm | 960/970 | ||||||||||
Performance parameter | Travel brake | -Hydraulic-Foot pedal | |||||||||||
Parking brake | -Mechanical-Hand level | ||||||||||||
()Lift speed(with load) | mm/s | 440 | |||||||||||
(/)Lower speed (with/without load) | mm/s | (with load)<600 ,(without load)>300 | |||||||||||
()Travel speed (without load) | km/h | 18/19 | |||||||||||
()Max. gradeability (with load) | % | 20 | |||||||||||
(/)Max. Towing (with/without load) | kN | 16/13 | |||||||||||
(/)Weight Distribution with load(front/rear) | 5500/750 | ||||||||||||
(/)Weight Distribution without load(front/rear) | 1425/2325 | ||||||||||||
Power, transmission and others | Engine | Model | K21 | ||||||||||
Manufacturer | NISSAN | ||||||||||||
Rated power | kw | 31.2/2250 | |||||||||||
Max. rotation | Nm/rpm | 143.7/1600 | |||||||||||
Displacement | L | 2.065 | |||||||||||
Battery | Voltage | V | 12 | ||||||||||
Capacity | Ah | 100 | |||||||||||
Gearbox | Transmission type | Hydraulic | |||||||||||
(/)Gears,speed (front/rear) | / | ||||||||||||
Tire | type | Pneumatic tyre | |||||||||||
Model | Front | 7.00-12-12PR | |||||||||||
Rear | 6.00-9-10PR |
Send Message