Model NO.
EQ5111GXE3
Certification
ISO9000, CCC
Emission Standard
Euro 4
Payload
5.5t
Transmission Type
Manual
Fuel
Diesel
Tank Volume
7210L
Drive Wheel
4x2
Hoesrpower
140HP
Condition
New
Overall Size
6995*2300*2600mm
Tank Length*Long Axle*Short Axle
4350*1950*1270mm
Total Mass
11495kg
Chassis
EQ1110t9adj3AC
Trademark
DONGFENG
Specification
ISO, CCC
Origin
Shiyan, China
HS Code
8705909990
1.engine: ISDe140 30/CY4102-C3C/CY4102-D3A/CY4102-E3C/ B140 33
2.wheelbase: 3800mm
3.tank material: Q235 carbon steel
4.tank volume: 7.21CBM
5.equipped with vacuum pump(speed:1400r/min,max suction lift greater than 6m)
6.with power take off, transmission shaft, fecal tank, pipe network, fecal pipe
7.full section time less than 5min
8.left hand driving or right hand driving optional
| vehicle | fecal suction truck EQ5111GXE3 |
| cabin | flat head, single row |
| overall size(mm) | 6995×2300×2600 |
| tank size(L*LA*SA.)(mm) | 4350×1950×1270 |
| total mass(kg) | 11495 |
| rate loading(kg) | 5500 |
| curb weight(kg) | 5800 |
| effective volume(m3) | 7.21CBM |
| chassis | EQ1110T9ADJ3AC |
| engine model | ISDe140 30/CY4102-C3C/CY4102-D3A/CY4102-E3C/ B140 33 |
| capacity(kw) | 103/88/88/91/103 |
| displacement(ml) | 4500/3856/3856/3856/3900 |
| fuel | diesel |
| axle | 2 |
| wheelbase(mm) | 3800 |
| tire | 6+1 |
| tire spec | 8.25-16,8.25R16,7.50-16,7.50R16 |
| front tread(mm) | 1831,1750 |
| rear tread(mm) | 1640,1586 |
| leaf spring | 11/9+7,8/10+7 |
| approach/departure angle(°) | 22/13 |
| front/rear suspension(mm) | 1180/2015 |
| gearbox | 5-speed |
| front axle | 2.2T |
| rear axle | 7T |
| transportation media | liquid contamination |
| density | 800kg/m3 |
| tank material | Q235 |
| rear protection section size(mm) | 50*270 |
| ABS model | - |
















