Model NO.
CLW5150GLCG2
Bearing Capacity
Large
Car Type
Van
Condition
New
Transport Package
Shipping
Specification
11380x2500x3640
Trademark
CLW
Origin
China
HS Code
8704224000
Production Capacity
100unit/Month
Certification:
ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE
Payload:
20T
Emission Standard:
Euro 3
Transmission Type:
Manual
Horsepower:
251-350hp
Fuel:
Diesel


| Chassis Specification | ||
| Truck model | CLW5120GXFSG1 | |
| Cab | Two- row cab, with power steering. Electronic flameout | |
| Driving Type | 4*2 Left/Righthand driving | |
| Max Speed (km/h) | 99 | |
| Overall dimension(mm) | 11380×2500×3640(mm) | |
| GVW( kg) | 11510 | |
| Mass in working order ( kg) | 11285 | |
| Tank Capacity (L) | 8000 | |
| Wheelbase(mm) | 4700 | |
| F/R track base (mm) | 1900/1800 | |
| F/R overhang (mm) | 1250/2420 | |
| Approach/Departure Angel | 30/10.5 | |
| Tire | 9.00R20,9.00-20 | |
| Clutch | Single-plate dry diaphragm spring clutch | |
| Steering | Hydraulic steering with power assistance | |
| Gear box | 6-speed | |
| Bridge | Front axle | 5T |
| Rear axle | 10T | |
| Enging | Model | B190 33 |
| Fuel Type | Diesel fuel | |
| Type | Water-cooled six-stroke,, direct injection, turbocharged | |
| Exhaust(ml) | 5900 | |
| Max output power/rotate speed (hp /rpm ) | 190/2500 | |
| Max torque/rotate speed(N.m/rpm) | 640/1500 | |
| Braking system | Service Brake | Compressed air brake |
| Park Brake | Spring energy | |
| Auxiliary brake | engine exhaust brake | |
| Eletric system | 24v | |
TECHNICAL PARAMETERS
| Upper-Body specification | |
| Material of van box | In the middle of Polyurethenefoam, Inner and coating is glass fiber |
| Thickness of van box (mm) | 80mm Polyurethene foam |
| Model of Refrigeration unit | Korean ND THERMO brand Type:DT-150 |
| Cooling capacity (w) | 5000 |
| Van box dimension(mm) | 9396×2236×2196 |
| Length of van (m) | 10-12 |
| Capacity of van (m³) | 40m³ |
| Voltage & Total Current | DC12V(20A) |
| Power | 240W |
| Compressor | SD-5L09(87cc)/SD-5H09(87cc) |
| Refrigerant | R404A 3.6Kg |
| Evaporator Dimensions(mm) | 680×594×174 |
| Condenser Dimensions(mm) | 905×211×420 |
| Mini temperature in van (ºC) | -18(suitable for transfer food ) |

Send Message





















