Model NO.
CLW5121XLCQ5
Bearing Capacity
Small
Car Type
Van
Condition
New
Transport Package
Shipping
Specification
6200x2000x2900
Trademark
CLW
Origin
China
HS Code
8704223000
Production Capacity
100unit/Month
Certification:
ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE
Payload:
20T
Emission Standard:
Euro 3
Transmission Type:
Manual
Horsepower:
<150hp
Fuel:
Diesel

TECHNICAL PARAMETERS
| Truck Specification | ||
| Truck model | CLW5041XLCQ5 | |
| Cab | 100P Single row cab, with power steering. Electronic flameout, A/C | |
| Driving Type | 4×2Left hand driving | |
| Max Speed (km/h) | 110 | |
| Overall dimension(mm) | 5995×2130×2960(mm) | |
| GVW( kg) | 4495 | |
| Mass in working order ( kg) | 3210 | |
| Wheelbase(mm) | 3360 | |
| F/R track base (mm) | 1504/1525 | |
| F/R overhang (mm) | 1015/1620 | |
| Approach/Departure Angel | 24/13 | |
| Tire | 7.00R16 8P | |
| Clutch | Single-plate dry diaphragm spring clutch | |
| Steering | Hydraulic steering with power assistance | |
| Gear box | 5-speed | |
| Bridge | Front axle | 2T |
| Rear axle | 3T | |
| Engine | Model | 4JB1CN |
| Fuel Type | Diesel fuel | |
| Type | Straight line four cylinder turbo | |
| Exhaust(ml) | 2771 | |
| Max output power/rotate speed (hp /rpm ) | 98/3400 | |
| Max torque/rotate speed(N.m/rpm) | 220/1700 | |
| Braking system | Service Brake | Compressed air brake |
| Park Brake | Spring energy | |
| Auxiliary brake | engine exhaust brake | |
| Eletric system | 12v | |
| Upper-Body specification | |
| Material of van box | In the middle of Polyurethenefoam, Inner and coating is glass fiber |
| Thickness of van box (mm) | 80mm Polyurethene foam |
| Model of Refrigeration unit | Korean ND THERMO brand Type:DT-150 |
| Cooling capacity (w) | 1960 |
| Van box dimension(mm) | 4100×1740×1750 |
| Length of van (m) | 4-5 |
| Capacity of van (m³) | 14 m³ |
| Voltage & Total Current | DC12V(20A) |
| Power | 240W |
| Compressor | SD-5L09(87cc)/SD-5H09(87cc) |
| Refrigerant | R404A 1.2Kg |
| Evaporator Dimensions(mm) | 680×594×174 |
| Condenser Dimensions(mm) | 905×211×420 |
| Mini temperature in van (ºC) | -18(suitable for transfer food ) |


Send Message





















