Model NO.
CLW5070XLCG1
Bearing Capacity
Small
Car Type
Van
Condition
New
Transport Package
Shipping
Specification
6945x2070x2930
Trademark
CLW
Origin
China
HS Code
8704223000
Production Capacity
100unit/Month
Certification:
ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE
Payload:
20T
Emission Standard:
Euro 3
Transmission Type:
Manual
Horsepower:
<150hp
Fuel:
Diesel
Truck Specification | ||
Truck model | CLW5070XLCG1 | |
Cab | DongFeng single row cab, with power steering. Electronic flameout | |
Driving Type | 4*2 Left hand driving | |
Max Speed (km/h) | 103Km/h | |
Overall dimension(mm) | 6995×2200×3350(mm) | |
GVW( kg) | 6495 | |
Wheelbase(mm) | 3800 | |
F/R track base (mm) | 1586/1530 | |
F/R overhang (mm) | 1115/2030 | |
Approach/Departure Angel | 20/12 | |
Tire | 7.00-16 | |
Clutch | Single-plate dry diaphragm spring clutch | |
Steering | Hydraulic steering with power assistance | |
Gear box | 6-speed | |
Enging | Model | YC4E140-33 |
Fuel Type | Diesel | |
Type | Four Cylinder Inline diesel Engine | |
Exhaust(ml) | 4257mL | |
Max output power/rotate speed (hp /rpm ) | 140/2800 | |
Max torque/rotate speed(N.m/rpm) | 500/1600 | |
Braking system | Service Brake | Compressed air brake |
Park Brake | Spring energy | |
Auxiliary brake | parking brake | |
Eletric system | 24v |
Upper-Body specification | |
Material of van box | In the middle of Polyurethenefoam, Inner and coating is glass fiber |
Thickness of van box (mm) | 80mm Polyurethene foam |
Model of Refrigeration unit | Korean ND THERMO brand Type:DT-150 |
Cooling capacity (w) | 1960 |
Van box dimension(mm) | 4100×1740×1750 |
Length of van (m) | 4 |
Capacity of van (m³) | 5 m³ |
Voltage & Total Current | DC12V(20A) |
Power | 240W |
Compressor | SD-5L09(87cc)/SD-5H09(87cc) |
Refrigerant | R404A 1.2Kg |
Evaporator Dimensions(mm) | 680×594×174 |
Condenser Dimensions(mm) | 905×211×420 |
Mini temperature in van (ºC) | -18(suitable for transfer food ) |
Send Message