Model NO.
DFL1250A11
Fuel
Diesel
Drive Wheel
6×4
Brand
Dongfeng
Models
Medium
Usage
Dump, Swing Arm Type, Sealed, Hang Barrel Type, Arm Type, Compression Type, Eat Hutch Type
Condition
New
Warranty
One Year
Best Delivery
in 20 Days
Payment Terms
T/T or L/C
Front / Rear Suspension (mm)
1460/2350mm
Wheel Base (mm)
4350+1300mm
Transport Package
Nude
Specification
ISO, CCC
Trademark
Dongfeng
Origin
Hebei, China
Production Capacity
4000PCS/Month
Type:
Compactor
Certification:
ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE
Volume:
>15000L
Emission Standard:
Euro 4
Transmission Type:
Manual
Payload:
30T
Dongfeng 18cbm 6*4 Garbage Compactor Truck Dfl1250A11
Engine emission:Euro IV
Chassis:ISUZU/Dongfeng
Delivery time:In 15 days after deposit
Payment terms:T/T or L/C
Packing:Nude, spare parts into standard export cases
Shipping method:RORO or bulk ship or Container
Engine emission:Euro IV
Chassis:ISUZU/Dongfeng
Delivery time:In 15 days after deposit
Payment terms:T/T or L/C
Packing:Nude, spare parts into standard export cases
Shipping method:RORO or bulk ship or Container
Chassis Information | |||||
Chassis brand | ISUZU | DONGFENG | DONGFENG | DONGFENG | DONGFENG |
Chassis model | QL11109KARY | DFL1120B4 | DFL1160BX5 | DFL1250A11 | DFL1250A11 |
Drive type | 4×2 | 4×2 | 4×2 | 6×4 | 6×4 |
Dimension Parameter | |||||
Overall dimension (L*W*H) (mm) | 7360*2300*2515 | 8250*2450*3250 | 9000*2495*3200 | 9760*2500*3350 | 9760*2500*3350 |
Front / Rear suspension (mm) | 1110/2025 | 1430/2320 | 1430/2570 | 1460/2350 | 1460/2350 |
Wheel base (mm) | 3815 | 4500 | 4700 | 4350+1300 | 4350+1300 |
Wheel No. | 2 | 2 | 2 | 3 | 3 |
Front/ Rear track (mm) | 1680/1650 | 1880/1860 | 1880/1860 | 1986/1860 | 1986/1860 |
Weig h t Parameter | |||||
GVW (kg) | 10900 | 12495 | 16000 | 25000 | 25000 |
Payload weight (kg) | 4255 | 5000 | 8000 | 10070 | 10070 |
Kerb weight (kg) | 6480 | 7300 | 7805 | 14800 | 14800 |
Front / Rear axle (T) | 4T / 7T | 4.5T/9T | 5T/10T | 7T/10T | 7T/10T |
Engine Parameter | |||||
Model | 4HK1-TCG40 | ISDe180 40 | ISDe210 40 | ISDe245 40 | ISDe245 40 |
Manufacturer | Qingling | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins |
Horsepower (hp) | 189 | 180 | 210 | 245 | 245 |
Displacement / power (ml/kw) | 5193/139 | 4500/132 | 6700/155 | 6700/180 | 6700/180 |
Emission Standard | Euro IV | Euro IV | Euro IV | Euro IV | Euro IV |
Transmission | |||||
Manufacturer | ISUZU | Dongfeng | Dongfeng | Dongfeng | Dongfeng |
Control type | manual | manual | manual | manual | manual |
Gear Shift | 6forward and 1reverse speeds | 6forward and 1reverse speeds | 6forward and 1reverse speeds | 8 forward and 1reverse speeds | 8 forward and 1reverse speeds |
Tyre | |||||
Type | 235/75R17.5 | 9.00-20 | 10.00R20 | 11.00R20 | 11.00R20 |
Tyre No. | 6+1 spare tyre | 6+1 spare tyre | 6+1 spare tyre | 10+1 spare tyre | 10+1 spare tyre |
Leaf spring No. | 8/10+6 | 7/9+6 | 8/10+8 | 8/9 | 8/9 |
Cab | |||||
Type | flat roof cab with A/C | flat roof cab with A/C | flat roof cab with A/C | flat roof cab with A/C | flat roof cab with A/C |
Up-load Special Parameter | |||||
Volume | 7M 3 | 10 M 3 | 15 M 3 | 18 M 3 | 22 M 3 |
Cargo material | 16Mn | 16Mn | 16Mn | 16Mn | 16Mn |
Thickness of the cargo | Side 4mm, bottom 5mm | Side 4mm, bottom 5mm | Side 4mm, bottom 5mm | Side 5mm, bottom 6mm | Side 5mm, bottom 6mm |
Amount of oil cylinder | Scraper cylinder: 2pcs | Scraper cylinder: 2pcs | Scraper cylinder: 2pcs | Scraper cylinder: 2pcs | Scraper cylinder: 2pcs |
Slide plate cylinder: 2 pcs | Slide plate cylinder: 2 pcs | Slide plate cylinder: 2 pcs | Slide plate cylinder: 2 pcs | Slide plate cylinder: 2 pcs | |
Hopper cylinder: 2 pcs | Hopper cylinder: 2 pcs | Hopper cylinder: 2 pcs | Hopper cylinder: 2 pcs | Hopper cylinder: 2 pcs | |
Pushing plate cylinder: 1pcs | Pushing plate cylinder: 1pcs | Pushing plate cylinder: 1pcs | Pushing plate cylinder: 1pcs | Pushing plate cylinder: 1pcs | |
Bin lifter cylinder: 2pcs | Bin lifter cylinder: 2pcs | Bin lifter cylinder: 2pcs | Bin lifter cylinder: 2pcs | Bin lifter cylinder: 2pcs | |
Operation system | Electrical system (PLC Auto is optional) | Electrical system (PLC Auto is optional) | Electrical system (PLC Auto is optional) | Electrical system (PLC Auto is optional) | Electrical system (PLC Auto is optional) |
Send Message