Model NO.
K3
Certification
CE
Color
Red
Condition
New
Product Nametype
Jf210, 4-Stroke, Single Cylinder, Air Cooled
Displacement (Cc)
208cc
Output Max. Power (Kw)
5.5kw /3600rpm (7.48HP)
Max. Torque
11.2nm /2800rpm
Bore X Stroke (mm)
70 X 54
Climbing Ability
15°
Ignition
TCI
Starting System
Electric Start or Pull Start
Battery
Ytx12-BS 12V10ah
Gasoline Fuel Tank Capacity (L)
3.6(Gasoline)
Transport Package
Iron Frame and Carton for Go Cart
Specification
200*115*66 cm
Trademark
ZIMO
Origin
Shanghai
Production Capacity
24000 Pieces/Year
Age:
Adults
Displacement:
208cc
Maximum Speed:
45km/H
Transmission:
Real Wheel Driven
Start-up:
Electric Start or Pull Start
Usage:
Game, Toy, Gift, Teaching
Go Kart K3
ZIMO Go karts are the global patented products, both appearance and structural inverntion patent. Unique stylish vehicle design, special safe structural design make driving experience more exciting and safer. With reverse as standard, engines technology is mature and reliable, parts are readily available everywhere. Equipped with more spacious cockpit, play drift freely, throw slide, never roll over. Could drive through river, crossing with water 20cm deep in it and run it over.
Model | K3 | K5 | ||||||||||||
Dimension (mm) | L x W x H | 1950x1290x1430 | 2340x1400x1480 | |||||||||||
Package Size | 2000x1150x660 | 2300x1200x660 | ||||||||||||
Height to Seat | 400 | 470 | ||||||||||||
Min. Ground Clearance | 100 | 150 | ||||||||||||
Wheelbase | 1450 | 1800 | ||||||||||||
Pedal to Seat Back | 820-960 | 920-1060 | ||||||||||||
EPA certificated Engine Information | Type | JF210, 4-stroke, single cylinder, air cooled | JL1P57F, 4-stroke, single cylinder, air cooled | |||||||||||
Displacement (cc) | 208 | 149.6 | ||||||||||||
Output Max. Power (Kw) | 5.5KW /3600RPM (7.48HP) | 7.4KW /7500RPM (10HP) | ||||||||||||
Max. Torque | 11.2NM /2800RPM | 13NM /5000RPM | ||||||||||||
Bore x Stroke (mm) | 70 x 54 | 57.4 x 57.8 | ||||||||||||
Climbing ability | 15° | 15° | ||||||||||||
Ignition | TCI | CDI | ||||||||||||
Starting system | Electric start or Pull start | Electric start | ||||||||||||
Battery | YTX12-BS 12V10AH | YTX12-BS 12V10AH | ||||||||||||
Gasoline Tank Capacity (L) | 3.6 | 8.516 | ||||||||||||
Carburetor Item | P19 | PD24J | ||||||||||||
General Information | Max speed (km/h) | 45 | 60 | |||||||||||
Clutch | Exernal automatic CTV | Inside automatic CTV | ||||||||||||
Gears | D-R | D-N-R | ||||||||||||
Brakes, F / R | Hydraulic disk brake | Hydraulic disk brake | ||||||||||||
Tires, F / R | 18x7-8 / 18x7-8 | 22x7-10 / 22x10-10 | ||||||||||||
Suspension, F / R | Dual A-arm / Thru-shaft with dual shocks and dual A-arm | Dual A-arm / Thru-shaft with dual shocks and dual A-arm | ||||||||||||
Max load | 182kg (400LBS) | 227kg (500LBS) | ||||||||||||
Gross / Net Weight (kg) | 202 / 182 | 295 / 240 |
More Images
Certificate
Factory and Team
Contact
Michael Zhang
Website : cautop.com/store/hizimo
Lannmarker Corporation Limited
Related Products
Exporting Countries
Customer Reviews
Send Message