Model NO.
EQ6750ST
Transmission Type
Manual
Emission Standard
Euro4
Max Speed
71-90km/h
Fuel
Diesel
Seats
24-43
Engine Capacity
<4L
Steering Position
LHD,Rhd
Size
Medium
Condition
New
Overall Size
7535*2400*2780/3020mm
Gross Weight
7200kg
Curb Weight
5050kg
Trademark
DONGFENG
Specification
ISO, CCC
Origin
Shiyan, China
HS Code
8702109100
1.engine: CY4102-CE4C, diesel 4 cylinder in line, intercooled, turbocharged
2.wheelbase: 4200mm
3.fuel consumption: 20L/100km, fuel tank: 135L
4.driver seat: high backrest adjustable with three-point safety belt, passenger seats: student seats
5.flat floor, water proof PVC/LG anti-sliding PVC floor
6.door: middle pneumatic folding/out-swing passenger door,an emergency exit
7.others: A/C, ABS, GPS, fire extinguisher, safety hammer, curtain, air horn
| Vehicle Parameter | |
| Bus model | EQ6750ST |
| Engine model | CY4102-CE4C |
| Capacity(kw) | 91 |
| Displacement(ml) | 3856 |
| Engine type | 4 cylinder in line, turbocharged, intercooled, diesel |
| Dimension(mm) | 7535*2400*2780/3020 |
| G.V.W. | 7200 |
| Curb weight(kg) | 5050 |
| Wheelbase(mm) | 4200 |
| Interior height(mm) | 1880 |
| First step height(mm) | 350 |
| Approach/departure angle | 17/9° |
| Front/rear suspension | 970/2365 |
| Front tread(mm) | 1884 |
| Rear tread(mm) | 1586 |
| Consumption | 20L/100km |
| Max. speed | 80km/h |
| Chassis | |
| Chassis manufacturer | Dongfeng |
| Clutch | Single plate, dry friction, diaphragm spring |
| Gearbox | 5+1-speed |
| Brake system | double circuit air brake, |
| Front axle | Dongfeng Dana axle 3T front axle, disc brake |
| Rear axle | Dongfeng Dana axle 5T rear axle, drum brake |
| Suspension system | leaf spring, front 3 rear 4, with shock absorber |
| steering | power steering |
| Tire | 215/75R17.5 |
| Battery/alternator | 6-QA-105, 28V/100A |
| Fuel tank | 135 |
| LHD/RHD | LHD/RHD |
| Others | cooper radiator, air dryer, ABS, automatic brake gap adjuster |
| Opional | engine preheating device, engine exhaust brake |
| Body | |
| Seats | 24-43 |
| Interiors | Simple interiors |
| Air conditioner (A/C) | Dongfeng Pannico top mounted A/C 15kw |
| Heating system | Optional: simple water heating |
| Audio & Radio system | MP3 and radio player with USB port |
| Video | MP4/MP5 HDD player with 15'/17' foldable color LCD |
| Monitoring system | 7' color monitor with 3 inner+2 outer cameras, digital video recorder |
| Windscreen | front: laminated glass with defroster & wiper rear: toughened glass |
| Rearview system | manual steel frame rearview mirror, inner mirror |
| Side window | up sliding + down sealed |
| Passenger seats | student seat with two point belt |
| Driver seat | high backrest adjustable with three-point safety belt |
| Door | middle pneumatic folding/out-swing passenger door, with an emergency exit |
| Floor | flat floor, water proof PVC/LG anti-sliding PVC floor |
| Rack & handrail | get-on helper |
| GPS | vehicle travelling data recorder with GPS system |
| Others | emergency switch beside passenger door, driver's fan digital clock with temperature display, front sun-visor, curtain, air horn, remote switch controller, first aid kit, safety hammer, fire extinguisher, scuttle, e-controlled stop sign, top school bus identification lamps |
















