Model NO.
moped
Braking Mode
Front Disc Brake Drum
Cooling Method
Air Cooling
Year Range
After 2010
Condition
New
Color
Customized
Origin
Jiangsu, China
Type:
Moped
Displacement:
149.6ml
Engine Type:
4-Stroke
Fuel:
Gas / Diesel
Certification:
CE
Engine Size:
<250cc
ENGINE TYPE | 150cc, 4 Stroke |
Displacement | 149.6ml |
Engine | 1 Cylinder, 4 Stroke |
Bore & Stroke | 57.4×57.8 |
Cooling System | Air Cooled |
Compression Ratio | 9.2:1 |
Fuel feed | 90# |
Max Power( Kw/rpm) | 6.3/7500 |
Max Torque(N.M/rpm) | 8.5/6500 |
Max Speed | 85 kmph |
Ground clearance | 125mm |
Fuel consumption | 2.5L/100KM |
Drive Train | CVT |
Ignition | CDI |
Transmission | Belt |
Fuel tank capacity | 6L |
Starting System | Electric+kick start |
Front Brakes | Disc brake |
Rear Brake | Drum brake |
Front suspension | 2 Hydraulic Suspension |
Rear suspension | 2 Hydraulic Suspension |
Front wheels | 120/70-12 |
Rear wheels | 120/70-12 |
Wheel Base | 1275mm |
Seat Height | 780 mm |
Payload | 150kg |
Net Weight | 101 kg |
Gross Weight | 121 kg |
Packing type | Steel + Carton |
Packing size | 1700×570×860mm |
20' container | 26 units |
40' HQ container | 84units |
Send Message