Model NO.
EQ6661ST
Transmission Type
Manual
Emission Standard
Euro4
Max Speed
71-90km/h
Fuel
Diesel
Seats
24-33
Engine Capacity
<4L
Steering Position
LHD,Rhd
Size
Medium
Condition
New
Overall Size
6590*2400*2780/3020mm
Gross Weight
6500kg
Curb Weight
4500kg
Trademark
DONGFENG
Specification
ISO, CCC
Origin
Shiyan, China
HS Code
8702109100
1.engine: CY4102-CE4C, diesel 4 cylinder in line, intercooled, turbocharged
2.wheelbase: 3650mm
3.fuel consumption: 18L/100km, fuel tank: 90L
4.driver seat: high backrest adjustable seat, passenger seats: student seats
5.flat floor, water proof PVC/LG anti-sliding PVC floor
6.door: middle pneumatic folding/out-swing passenger door,an emergency exit
7.others: A/C, ABS, GPS, fire extinguisher, safety hammer, curtain, air horn
| Vehicle Parameter | |
| Bus model | EQ6661ST |
| Engine model | CY4102-CE4C |
| Capacity(kw) | 91 |
| Displacement(ml) | 3856 |
| Engine type | 4 cylinder in line, turbocharged, intercooled, diesel |
| Dimension | 6590*2400*2780/3020 |
| G.V.W. | 6500 |
| Curb weight(kg) | 4500 |
| Wheelbase(mm) | 3650 |
| Approach/departure angle | 17/11° |
| Front/rear suspension | 970/1970 |
| Front tread | 1757 |
| Rear tread | 1586 |
| Consumption | 18L/100km |
| Max. speed | 80 |
| Chassis | |
| Chassis manufacturer | Dongfeng |
| Clutch | Single plate, dry friction |
| Gearbox | 5+1-speed |
| Brake system | Front :disc brake, rear: drum brake |
| Suspension system | Steel suspension |
| Tire | 215/75R17.5 |
| Fuel tank | 90 |
| LHD/RHD | LHD/RHD |
| Others | |
| Body | |
| Seats | 24-33 |
| Interiors | Simple interiors |
| Air conditioner (A/C) | Optional: air condition |
| Heating system | Optional: simple water heating |
| Audio & video system | MP3 |
















