Model NO.
N7
Seats
≤5
Horsepower
150-250hp
Engine Capacity
6-8L
Tire Certification
ISO
Tire Design
Tubeless
Condition
New
Color
Customized
Transport Package
Nude
Specification
2WD/4WD
Trademark
China
Origin
China
HS Code
4205009090
Production Capacity
1000units/Month
Type:
Rack-body Style
Transmission Type:
Manual
Emission Standard:
Euro 4
Load Capacity:
1-10t
Power:
Diesel
Drive Wheel:
4×4
Huanghai N7 LHD 2WD/4WD Diesel Engine Pickup Truck


| HUANGHAI N7 PICKUP QUOTATION | |||
| Model Code | DD1033E | ||
| Model | Diesel 2WD | Diesel 4WD | |
| Factory Code | S71 | S72 | |
| Vehicle Version | Sport | Sport | |
| FOB Dalian (RMB) | 101400 | 109900 | |
| FOB Dalian (USD) | |||
| BASIC PARAMETER | Outlined dimension: L×W×H(mm) | 5685*1950*1865 | |
| Cargo box dimension: L×W×H(mm) | 1715*1620*460 | ||
| Wheelbase (mm) | 3405 | ||
| Tread(front/rear)(mm) | 1610/1610 | ||
| Overhang(front/rear)(mm) | 975/1305 | ||
| Rated passenger(person) | 2+3 | ||
| Approach angle/Departure angle | 29/18(°) | ||
| Minimum ground clearance(mm) | 230 | ||
| Max speed(km/h) | 150 | ||
| Fuel Tank capacity(L) | 70 | ||
| Load capacity (Kg) | 650 | ||
| Curb weight (Kg) | 2000 | ||
| Gross mass(Kg) | 2975 | ||
| POWER PARAMETER | Engine model | JE4D25Q5A(EuroV)(Common rail)Turbo | |
| Displacement(L) | 2.499 | ||
| Power (KW @ rpm) | 95 @ 3400 | ||
| Torque (N·m @ rpm) | 320 @ 1800-2600 | ||
| Transmission | 6MT | ||
| Function configuration | Intelligent electrical part time 4WD | - | √ |
| Differential lock | ○ | ○ | |
| Four-door power window | √ | √ | |
| Motor outer mirror with turning indicator | √ | √ | |
| Outer mirror with heating | - | - | |
| Rear windshield electric defroster | - | - | |
| Electric adjustable passing beam | √ | √ | |
| Built-in antenna | √ | √ | |
| Folding remote control car key | √ | √ | |
| Remote central control lock | √ | √ | |
| Electronic accelerator pedal | √ | √ | |
| Hydraulic power steering | √ | √ | |
| Manual anti-glazing interior mirror | √ | √ | |
| Passenger sun visor with cosmetic mirror | √ | √ | |
| Adjustable instrument brightness | √ | √ | |
| Digital instrument | √ | √ | |
| Hand brake release indicator | √ | √ | |
| Water temperature buzzer | √ | √ | |
| Cruise control sys. | - | - | |
| Driver side window one-touch lifting | √ | √ | |
| Daytime driving lights | √ | √ | |
| Rear side window privacy glass (dark color) | - | - | |
| Headlamp automatic delay switch off | √ | √ | |
| Automatic lighting Headlamp | √ | √ | |
| Turning light unclosed warning | √ | √ | |
| Four-door automatic lock up | √ | √ | |
| Boneless windshield wiper | √ | √ | |
| Ignition keyhole auxiliary light | √ | √ | |
| Button start | - | - | |
| 360°parking camera | - | - | |
| Front parking radar | - | - | |
| Rearview mirror folds electrically | - | - | |
| Safety configuration | ABS+EBD | √ | √ |
| Engine anti-theft system | - | - | |
| Reverse radar | √ | √ | |
| Tire pressure monitoring system (TPMS) | - | - | |
| Children's seat interface | √ | √ | |
| Electroplated floor hand brake handle(Electroplated button) | √ | √ | |
| Rear door child lock | √ | √ | |
| Front seat 3 points pre-tightening safety belt | √ | √ | |
| Rear seat 3 points safety belt | √ | √ | |
| Retractable steering column | √ | √ | |
| Four door built-in anticollision beam | √ | √ | |
| High-strength steel body | √ | √ | |
| Front fog lamp | √ | √ | |
| Rear fog lamp | √ | √ | |
| Double airbags | √ | √ | |
| Door unclosed warning | √ | √ | |
| Driver seat safety belt unanchored warning | √ | √ | |
| Automatic door unlock after crash | √ | √ | |
| Engine stop automatic unlock system | √ | √ | |
| Comfort configuration | Environment protection air condition | √ | √ |
| DVD+Rearview camera | √ | √ | |
| Imitation leather apertured seat | √ | √ | |
| Leather seat | - | - | |
| Reading lamp | √ | √ | |
| Knitted fabric ceiling | √ | √ | |
| Central ceiling light | √ | √ | |
| Rear folding seat | √ | √ | |
| Cigarette lighter, ashtray | √ | √ | |
| Ceiling goggle box | √ | √ | |
| Driver seat power adjustable (8 directions) | - | - | |
| Driver/passenger seats heater | - | - | |
| Leather multifunctional steering wheel | √ | √ | |
| Loudspeakers | 4 | 4 | |
| ECU | √ | √ | |
| Independent on-board 12V power supply | √ | √ | |
| Outside temperature display | √ | √ | |
| Appearance | Full sized aluminum alloy spare wheel rim | √ | √ |
| Electroplate door handle | - | - | |
| Color-keyed door handle | - | - | |
| Anti-roll cage | √ | √ | |
| Cargo box inner hook | √ | √ | |
| Cargo box liner | √ | √ | |
| LED high-mounted stop lamp | √ | √ | |
| Hidden exhaust pipe | √ | √ | |
| Side step | √ | √ | |
| Tyre | 265/65R17 | 265/65R17 | |
| Remark | 1."√" Standard "-"Without, "○" Option | ||
Company Introduction:



Send Message





















