Model NO.
N3
Seats
≤5
Horsepower
150-250hp
Engine Capacity
6-8L
Tire Certification
ISO
Tire Design
Tubeless
Condition
New
Color
Customized
Transport Package
Nude
Specification
2WD/4WD
Trademark
China
Origin
China
HS Code
4205009090
Production Capacity
1000units/Month
Type:
Rack-body Style
Transmission Type:
Manual
Emission Standard:
Euro 4
Load Capacity:
1-10t
Power:
Diesel
Drive Wheel:
4×4
Huanghai N3 LHD 2WD/4WD Diesel Engine Pickup Truck

| HUANGHAI N3 PICKUP | |||
| Specification Items | Diesel VM engine (GB V) | ||
| Manual Transmission | |||
| DD1033E | DD1033E | ||
| 2WD | 4WD | ||
| Factory Code | S29 | S28 | |
| Vehicle Model | Sport | Sport | |
| FOB Dalian (RMB) | 97500 | 106000 | |
| FOB Dalian (USD) | |||
| Power parameter | Engine mode | JE4D25Q5A (Common rail)Turbo | |
| Emission standard | China V | ||
| Displacement(ml) | 2499 | ||
| Power(KW @ rpm) | 95 @ 3400 | ||
| Max.Torsion (N·m @ rpm) | 320 @ 1800-2600 | ||
| Transmission | 6MT | ||
| Max.Speed | 150 | ||
| Basic Parameter | Gross mass(Kg) | 2975 | |
| Curb mass(Kg) | 2000 | ||
| Load mass(Kg) | 650 | ||
| Seating Capacity (persons) | 2+3 | ||
| Overall dimension L×W×H (mm) | 5595*1950*1865 | ||
| Wheelbase (mm) | 3405 | ||
| Cargo box dimension (mm) | 1715*1620*460 | ||
| Tread(front/rear)(mm) | 1610/1610 | ||
| Overhang(front/rear)(mm) | 940/1250 | ||
| Min.Ground clearance | 220 | ||
| Fuel Tank Capacity(L) | 70 | ||
| Approach angle/Departure angle(°) | 30/18.6 | ||
Function configuration | Intelligent electrical part time 4WD | - | √ |
| Differential lock | - | - | |
| Four-door power window | √ | √ | |
| Motor outer mirror with turning indicator | √ | √ | |
| Outer mirror with heating | - | - | |
| Rear windshield electric defroster | - | - | |
| Electric adjustable passing beam | √ | √ | |
| Built-in antenna | √ | √ | |
| Folding remote control car key | √ | √ | |
| Button start | - | - | |
| 360°parking camera | - | - | |
| Front parking radar | - | - | |
| Rearview mirror folds electrically | - | - | |
| Remote central control lock | √ | √ | |
| Electronic accelerator pedal | √ | √ | |
| Hydraulic power steering | √ | √ | |
| Manual anti-glazing interior mirror | √ | √ | |
| Passenger sun visor with cosmetic mirror | √ | √ | |
| Adjustable instrument brightness | √ | √ | |
| Digital instrument | √ | √ | |
| Hand brake release indicator | √ | √ | |
| Water temperature buzzer | √ | √ | |
| Cruise control sys. | - | - | |
| Driver side window one-touch lifting | √ | √ | |
| Daytime driving lights | √ | √ | |
| Rear side window privacy glass (dark color) | - | - | |
| Headlamp automatic delay switch off | √ | √ | |
| Automatic lighting Headlamp | √ | √ | |
| Turning light unclosed warning | √ | √ | |
| Four-door automatic lock up | √ | √ | |
| Boneless windshield wiper | √ | √ | |
| Ignition keyhole auxiliary light | √ | √ | |
| Safety configuration | ABS+EBD | √ | √ |
| Engine anti-theft system | √ | √ | |
| Reverse radar | √ | √ | |
| Tire pressure monitoring system (TPMS) | - | - | |
| Children's seat interface | √ | √ | |
| Rear door child lock | √ | √ | |
| Front seat 3 points safety belt | √ | √ | |
| Rear seat 3 points safety belt | √ | √ | |
| Retractable steering column | √ | √ | |
| Four door built-in anticollision beam | √ | √ | |
| High-strength steel body | √ | √ | |
| Front fog lamp | √ | √ | |
| Rear fog lamp | √ | √ | |
| Double airbags | √ | √ | |
| Door unclosed warning | √ | √ | |
| Driver seat safety belt unanchored warning | √ | √ | |
| Automatic door unlock after crash | √ | √ | |
| Engine stop automatic unlock system | √ | √ | |
Comfort configuration | Environment protection air condition | √ | √ |
| DVD+Rearview camera | √ | √ | |
| Imitation leather apertured seat | √ | √ | |
| Leather seat | - | - | |
| Reading lamp | √ | √ | |
| Knitted fabric ceiling | √ | √ | |
| Central ceiling light | √ | √ | |
| Rear folding seat | √ | √ | |
| Cigarette lighter, ashtray | √ | √ | |
| Ceiling goggle box | √ | √ | |
| Driver seat power adjustable (8 directions) | - | - | |
| Driver/passenger seats heater | - | - | |
| Leather multifunctional steering wheel | √ | √ | |
| Loudspeakers | 4 | 4 | |
| ECU | √ | √ | |
| Independent on-board 12V power supply | √ | √ | |
| Outside temperature display | √ | √ | |
| Appearance | Full sized aluminum alloy spare wheel rim | - | - |
| Electroplate door handle | - | - | |
| Color-keyed door handle | √ | √ | |
| Anti-roll cage | √ | √ | |
| Cargo box inner hook | √ | √ | |
| Cargo box liner | √ | √ | |
| Rear tow device (with power supply) | - | ○ | |
| LED high-mounted stop lamp | √ | √ | |
| Side step | √ | √ | |
| Tyre | 265/65R17 | ||
| Note: | "√"WITH "○"OPTION "-"WITHOUT, | ||
Company Introduction:



Send Message





















