Seats
≤5
Horsepower
150-250hp
Engine Capacity
6-8L
Tire Certification
ISO
Tire Design
Tubeless
Condition
New
Color
Customized
Transport Package
Nude
Specification
2WD/4WD
Trademark
China
Origin
China
HS Code
4205009090
Production Capacity
1000units/Month
Type:
Rack-body Style
Transmission Type:
Manual
Emission Standard:
Euro 4
Load Capacity:
1-10t
Power:
Diesel
Drive Wheel:
4×4
HUANGHAI N2S PICKUP QUOTATION | |||||
Specification Items | Diesel JE493 engine (GB V) | Diesel VM engine (GB V) | |||
Manual Transmission | Manual Transmission | ||||
2WD | 4WD | 2WD | 4WD | ||
Factory Code | R241 | R242 | R243 | R244 | |
Model Code | DD1032R | DD1032R | DD1032Q | DD1032Q | |
Vehicle Version | Sport | Sport | Sport | Sport | |
FOB Dalian (RMB) | 82700 | 91600 | 90900 | 98700 | |
FOB Dalian (USD) | |||||
BASIC PARAMETER | Outlined dimension:L×W×H (mm) | 5560*1840*1850 | 5560*1840*1855 | ||
Cargo box dimension:L×W×H (mm) | 1815*1520*515 | 1815*1520*515 | |||
Tread(front/rear)(mm) | 1548/1548 | 1548/1548 | |||
Overhang(front/rear)(mm) | 895/1260 | 895/1260 | |||
Wheelbase (mm) | 3405 | 3405 | |||
Gross weight (kg) | 2955 | 2495 | |||
Curb weight (kg) | 1980 | 1970 | |||
Load capacity (kg) | 650 | 650 | |||
Seating Capacity (persons) | 2+3 | 2+3 | |||
Approach angle/Departure angle | 32/26(°) | 32/26(°) | |||
Max. Speed | 150 | 150 | |||
Fuel Tank Capacity(L) | 70 | 70 | |||
Minimum ground clearance(mm) | 210 | 210 | |||
Transfer system | - | Part-Time H2, H4, L4 | - | Part-Time H2, H4, L4 | |
POWER PARAMETER | Engine model | JE493ZLQ5D Turbo (GB V) | JE4D25Q5A Turbo (GB V) | ||
Bore x Stroke (mm) | 93*102 | 93*94 | |||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | 4 cylinders, IN LINE | |||
Displacement (L) | 2.771 | 2.499 | |||
Power (KW @ rpm) | 80 @ 3600 | 95@3400 | |||
Torque (N·m @ rpm) | 220 @ 2000 | 340 @ 1600-2600 | |||
Transmission | 5MT | 6MT | |||
SAFETY PARAMTER | Double airbag | √ | √ | √ | √ |
Rear door child lock | √ | √ | √ | √ | |
Front/rear seat 3 piont safety belt | √ | √ | √ | √ | |
All door built-in anticollision beam | √ | √ | √ | √ | |
High mounted stop lamp | √ | √ | √ | √ | |
ABS- Antilock Braking System | √ | √ | √ | √ | |
EBD-Electronic Brakeforce Distribution | √ | √ | √ | √ | |
Rear View Camera | √ | √ | √ | √ | |
Power steering | √ | √ | √ | √ | |
Immobilizer anti-theft system | √ | - | - | - | |
All door power lifting window | √ | √ | √ | √ | |
Power rear view mirror | √ | √ | √ | √ | |
Central locking | √ | √ | √ | √ | |
Collapsible remote key | √ | √ | √ | √ | |
Headlamp light beam adjustable | Manual | Manual | Manual | Manual | |
Daytime running light | √ | √ | √ | √ | |
Ceiling glasses box + reading light | √ | √ | √ | √ | |
TPMS | - | - | - | - | |
Anti-glazing interior mirror | √ | √ | √ | √ | |
COMFORT | Multifunction steering wheel | √ | √ | √ | √ |
ACC-Adaptive Cruise Control | - | - | - | - | |
MP5 | √ | √ | √ | √ | |
Daschboard digital clock | √ | √ | √ | √ | |
A/C System | √ | √ | √ | √ | |
Double color interior decoration | √ | √ | √ | √ | |
Imitation leather seat | √ | √ | √ | √ | |
Driver seat 8 direction adjustable | - | - | - | - | |
Rear door speaker | - | - | - | - | |
APPEARANCE | Metallic print | √ | √ | √ | √ |
Blackened headlamp | √ | √ | √ | √ | |
Color-keyed door knob | √ | √ | √ | √ | |
Electroplated door knob | - | - | - | - | |
Electroplated rear view mirror shell | - | - | - | - | |
Cargo box guardrail | √ | √ | √ | √ | |
Cargo box interior & exterior hook | √ | √ | √ | √ | |
Cargo box bed liner | √ | √ | √ | √ | |
Double side foot step pedal | √ | √ | √ | √ | |
17 inches blackened alloy rim | √ | √ | √ | √ | |
Tire | 265/65R17 | ||||
NOTE | "√"WITH; "-"WITHOUT |
Company Introduction:
Send Message