Model NO.
ZZ3257N3641
Drive Wheel
8×4
Engine Capacity
>8L
Seats
≤5
Horsepower
351-450hp
Tire Certification
ISO
Tire Design
Radial
Dumping Type
Front Lifting Style
Condition
New
Color
Red Ect as Customer Required
Engin Model
Wd615
Loading Capacity
45000kgs
Axle
Fuwa/BPW/L1
Fuel Tank
300L
Dump Body Dimension
7300X2300X1500mm
Hydraulics
Front Lifting with Hyva Piston
Sustaining Tipping Weight
50,000kgs
Max. Driving Speed
102 Km/H
Cabin Model
HOWO 76
Transport Package
Nude
Specification
10310X2500X3400 mm
Trademark
HOWO
Origin
China
HS Code
8701909000
Production Capacity
500 PCS/Month
After-sales Service:
24 Hours After-Service
Warranty:
Half an Year
Transmission Type:
Manual
Power:
Diesel
Load Capacity:
31-40t
Emission Standard:
Euro 2

| Cabin | Driving type 8x4 LHD | |
| HW76 cab, with A/C and one bed, 70°hydraulically tillable to the front as attached photo for ref. | ||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 10310×2500×3400 |
| Wheel base (mm) | 1800+3500+1350 | |
| Wheel track (front/rear) (mm) | 2022/1830 | |
| Approach/Departure angle(°) | 16/23 | |
| Weight in KGS | Tare Weight | 15200 |
| payload | 45000 | |
| Front axles loading capacity | 2x9000 | |
| Rear axles loading capacity | 2x16000 | |
| Max. driving speed(km/h) | 75 | |
| Engine | Brand | Sinotruk |
| Model | WD615.47 | |
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| Horse Power(HP) | 371 | |
| Emission standard | Euro II | |
| Gearbox | HW19710, 10 Forwards gear & 2 reverse gear | |
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |
| Steering Gear | ZF 8118,power steering, hydraulic steering with power assistance | |
| Fuel tank (L) | 300 | |
| Tire | 12R22.5 tubeless tyre 13 pcs including one spare tire | |
| Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake | |
| Bin size | 7300*2300*1500mm, side is 6 mm, front and bottom 8 mm | |
| Hydraulic system | HYVA cylinder, front lift | |








Send Message





















