Model NO.
YC6K520L-C20
Engine Position
Inboard
Condition
New
Making
Germany Latest Technology
Performance
Reliable Running
Quality
Stable Working
Cost
Competitive Price
Appearance
Continuous Service
Function
Vessel Propulsion
Application
Fishing Boat
Transport Package
Plywood
Specification
520HP, 1800RPM
Trademark
Yuchai
Origin
China
HS Code
8483
Production Capacity
50units/Month
After-sales Service:
Global Service Policy
Warranty:
1 Year or 2000 Hours
Cylinders:
6
Fuel Type:
Diesel
Engine Capacity:
>6L
Engine:
4 Stroke
6K integrated the advanced technology og Germany, America and Japan. 6MJ is new generation engine especially developed to meet the requirement of vessels. It is ideal for powering various kinds of vessels. It is used as the ideal power for 150-250KW auxiliary genset.
The integration of crankshaft, postposition gear chamber and point-line gear-meshing patent technology reduce noise level.
Sealing technology in piston ring and valve oil seal reduces the lube oil consumption.
High fuel efficiency and low maintenance cost.
Operator and nature friendly with low noise, rapid start adility and low emissions
Major overhaul period is more than 30000hours
Engine model: YC6K520L-C20
Rated power: 520HP, 382KW
Speed: 1800RPM
Configuration: Vertical, in line, 6 cylinder, water-cooled, 4 stroke
Bore*Stroke: 129*165mm
Displacement: 12.94L
Compression ratio: 16.5 : 1
Fuel consumption: 192g/kw.h
Oil consumption: 0.5 g/kw.h
Rotation: Anticlockwise ( facing flywheel)
Dry weight: 1275kg
Size: 1540×934×1180
The integration of crankshaft, postposition gear chamber and point-line gear-meshing patent technology reduce noise level.
Sealing technology in piston ring and valve oil seal reduces the lube oil consumption.
High fuel efficiency and low maintenance cost.
Operator and nature friendly with low noise, rapid start adility and low emissions
Major overhaul period is more than 30000hours
Engine model: YC6K520L-C20
Rated power: 520HP, 382KW
Speed: 1800RPM
Configuration: Vertical, in line, 6 cylinder, water-cooled, 4 stroke
Bore*Stroke: 129*165mm
Displacement: 12.94L
Compression ratio: 16.5 : 1
Fuel consumption: 192g/kw.h
Oil consumption: 0.5 g/kw.h
Rotation: Anticlockwise ( facing flywheel)
Dry weight: 1275kg
Size: 1540×934×1180
Technical Parameters for YC6K | |||||||||||||
Model | YC6K520L-C20 | YC6K460L-C20 | |||||||||||
Type | Vertical, in-line, water-cooled and 4-stroke | ||||||||||||
No.of cylinders-Bore×stroke mm | 6 x 129 x 165 | ||||||||||||
Intake way | Turbo-charge, Intercooler | ||||||||||||
Displacement (L) | 12.94 | ||||||||||||
Compression ratio | 16.5 : 1 | ||||||||||||
Continuous power kw(hp) | 382KW / 520HP | 338KW / 460HP | |||||||||||
One-hour power kw(hp) | 420KW / 572HP | 372KW / 506HP | |||||||||||
Rated speed (RPM) (Max) | 1800HP (1858HP) | 1800HP (1858HP) | |||||||||||
Specific fuel consumption(g/kw.h) | ≤192 | ||||||||||||
Lubricant Oil consumption(g/kw.h) | ≤0.5 | ||||||||||||
Rotation direction | Counterclockwise(Facing ourput output end) | ||||||||||||
Starting | Electic(Pneumatic start is optional) | ||||||||||||
Steady Speed Flactuation | ≤ 10% | ||||||||||||
Net mass (kg) | 1275 | ||||||||||||
Overall dimensions(L×W×H)(mm) | 1540×934×1180 | ||||||||||||
Reduction gearbox to be natched | 300, J300, D300 etc. | ||||||||||||
TOB (Overhaul time) | ≥ 30000 hours | ||||||||||||
Certificate | ZC, CCS, IMO |
Yuchai Marine Diesel Engine Model List | ||||||||||
Engine model | Rated | Max | Cylinder-Bore*Stroke | Weight (kg) | Dimension (L*W*H mm) | Certificate | ||||
HP | KW | Speed | HP | KW | ||||||
16VC | YC16VC3000L-C20 | 3000 | 1618 | 1500 | 3300 | 2426 | 16---200*210 | 12000 | 3756×1818×2524 | CCS, IMO |
YC16VC2700L-C20 | 2700 | 1985 | 1350 | 2970 | 2184 | |||||
YC16VC2400L-C20 | 2400 | 1764 | 1200 | 2640 | 1941 | |||||
12VC | YC12VC2200L-C20 | 2200 | 1618 | 1500 | 2429 | 1780 | 12---200*210 | 8380 | 3055×1734×2524 | |
YC12VC2000L-C20 | 2000 | 1470 | 2200 | 1617 | ||||||
YC12VC2000L-C20 | 2200 | 1618 | 1350 | 2200 | 1617 | |||||
YC12VC1800L-C20 | 1800 | 1323 | 1200 | 1980 | 1455 | |||||
8CL | YC8CL1800L-C20 | 1800 | 1324 | 1000 | 1980 | 1456 | 8---200*290 | 6500 | 3175×1315×2296 | |
YC8CL1600L-C20 | 1600 | 1176 | 1760 | 1294 | ||||||
YC8CL1400L-C20 | 1400 | 1029 | 1540 | 1132 | ||||||
6CA | YC6CA1600C | 1600 | 1176 | 1000 | 1760 | 1294 | 6---200*320 | 5500 | 2496×1268×2189 | |
YC6CA1400C | 1400 | 1029 | 1540 | 132 | ||||||
6CL | YC6CL1200L-C20 | 1200 | 882 | 1000 | 1320 | 970 | 6---200*290 | 5380 | 2496×1150×2172 | CCS, IMO |
YC6CL1135L-C20 | 1135 | 835 | 1248 | 918 | ||||||
YC6CL1035-C20 | 1035 | 760 | 1138 | 836 | ||||||
YC6CL960L-C20 | 960 | 706 | 1056 | 777 | ||||||
6C | YC6C1100L-C20 | 1100 | 810 | 1500 | 1210 | 891 | 6---200*210 | 4700 | 2476×1128×2069 | CCS, IMO |
YC6C960L-C20 | 960 | 706 | 1350 | 1056 | 777 | 2482×1113×1968 | ||||
YC6C865L-C20 | 865 | 636 | 952 | 700 | ||||||
YC6C820L-C20 | 820 | 603 | 1200 | 902 | 664 | |||||
YC6C730L-C20 | 730 | 536 | 803 | 590 | ||||||
6CD | YC6CD900L-C20 | 900 | 662 | 1500 | 990 | 728 | 6---180*210 | 4300 | 2426×1103×2153 | CCS, IMO |
YC6CD750L-C20 | 750 | 551 | 1350 | 825 | 606 | |||||
6TD | YC6TD800L-C20 | 800 | 588 | 1800 | 880 | 647 | 6---152*180 | 2200 | 1986×1160×1696 | CCS,IMO |
YC6TD760L-C20 | 760 | 559 | 836 | 615 | ||||||
YC6TD650L-C20 | 650 | 478 | 715 | 526 | ||||||
YC6TD600L-C20 | 600 | 441 | 1500 | 660 | 485 | |||||
6T | YC6T540C | 540 | 396 | 1800 | 594 | 435.6 | 6---145*165 | 1980 | 2125×1105×1645 | CCS,IMO |
YC6T480C | 480 | 352 | 528 | 387.2 | ||||||
YC6T450C | 450 | 330 | 1500 | 495 | 363 | |||||
YC6T400C | 400 | 294 | 440 | 323.4 | ||||||
YC6T380C | 380 | 279 | 1200 | 418 | 307.4 | |||||
6K | YC6K560L-C20 | 560 | 412 | 1800 | 616 | 453 | 6---129*165 | 1300 | 1790×993×1241 | CCS,IMO |
YC6K520L- C20 | 520 | 382 | 572 | 420 | ||||||
YC6K490L-C20 | 490 | 360 | 1500 | 540 | 396 | |||||
YC6K460L-C20 | 460 | 338 | 1800 | 506 | 372 | 6---129*155 | 1260 | |||
YC6K420L-C20 | 420 | 309 | 1500 | 462 | 340 | |||||
YC6K365L-C20 | 365 | 268 | 402 | 295 | ||||||
6MJ | YC6MJ550L-C20 | 550 | 405 | 2100 | 605 | 445 | 6---131*145 | 1200 | 1834×1028×1278 | |
YC6MJ500L-C20 | 500 | 366 | 550 | 405 | ||||||
YC6MJ450L-C20 | 450 | 330 | 495 | 363 | ||||||
YC6MJ410L-C20 | 410 | 300 | 1800 | 451 | 330 | |||||
YC6MJ365L-C20 | 365 | 267 | 1500 | 402 | 294 |
Send Message