Model NO.
ID 6 CROZZ PRIME 4WD
Trademark
VW
Origin
Anhui Wuhu
HS Code
8703800010
Power:
>800W
Seat No.:
6
Type:
BEV
Certification:
CCC
Body Type:
Closed
Specification:
4891x1848x1679
| ID.6 CROZZ 2022 performancePRIMEVersion | |
| manufacturers | FAW-VOLKSWAGEN |
| level | medium and largeSUV |
| energy type | pure electric |
| electric motor | Pure electric 313 horsepower |
| Pure electric cruising range(km) | 550 |
| charging time(Hour) | 0.5h fast charge |
| Quick charge(%) | 80 |
| Maximum power(kW) | 230(313Ps) |
| Maximum torque(N·m) | 472 |
| gearbox | Electric vehicle single speed gearbox |
| longxwidthxhigh(mm) | 4891x1848x1679 |
| Body structure | 5-door 6-seat SUV |
| maximum speed(km/h) | 160 |
| Official 0-50Km/h acceleration time (s) | 2.6 |
| Power consumption per 100 kilometers(kWh/100km) | 15.8 |
| wheelbase(mm) | 2965 |
| Front track(mm) | 1587 |
| rear track(mm) | 1563 |
| Body structure | SUV |
| Number of doors(indivual) | 5 |
| curb weight(kg) | 2383 |
| full load mass(kg) | 2900 |
| luggage compartment volume(L) | |
| Motor description | Pure electric 313 horsepower |
| motor type | front AC/asynchronous rear permanent magnet/synchronous |
| Total motor power(kW) | 230 |
| Motor total horsepower(Ps) | 313 |
| Total Motor Torque(N·m) | 472 |
| Maximum power of the front motor (kW) | 80 |
| Front motor maximum torque (N m) | 162 |
| rear motor maximum power(kW) | 150 |
| Rear motor maximum torque(N·m) | 310 |
| Number of drive motors | dual motor |
| Motor layout | front + rear |
| Battery Type | Ternary lithium battery |
| battery capacity(kWh) | 84.8 |
| Charging batteries | Fast charging port |
| Battery Temperature Management System | low temperature heatingliquid cooling |
| Charging pile | |
| Gearbox Description | Electric vehicle single speed gearbox |
| Gears | 1 |
| gearbox type | fixed gear ratio gearbox |
| drive mode | Dual motor four-wheel drive |
| 4WD type | Electric four-wheel drive |
| Front suspension | McPherson independent suspension |
| rear suspension | Multi-link independent suspension |
| steering type | electric assist |
| Body structure | load-bearing |
| Front Brake Type | Ventilated Disc |
| rear brake type | Drum |
| Parking Brake Type | electronic parking |
| Front tire size | 235/45 R21 |
| Rear tire size | 265/40 R21 |
| ABSanti-lock brake | Standard |
| brake force distribution(EBD/CBCWait) | Standard |
| brake assist(EBA/BAWait) | Standard |
| traction control(TCS/ASRWait) | Standard |
| body stabilization system(ESP/DSCWait) | Standard |
| Active Safety Warning System | lane departure warningForward collision warning, reversing vehicle side warning, DOW door opening warning |
| active braking | Standard |
| Parallel Assist | Standard |
| Lane Keeping Assist | Standard |
| Fatigue Driving Tips | Standard |
| Road Traffic Sign Recognition | Standard |
| front airbag | driver's seatco-pilot |
| side airbag | front row |
| side curtain airbags | Standard |
| Seat belt not fastened reminder | Standard |
| tire pressure monitoring system | tire pressure alarm |
| safety tire | Standard |
| child seat interface(ISOFIX) | Standard |
| parking radar | forwardback |
| Driving Assistance Video | Reverse image 360°panoramic image |
| cruise system | cruise controladaptive cruiseFull speed adaptive cruise |
| Assisted driving level | L2class |
| automatic parking | Standard |
| automatic parking(AUTOHOLD) | Standard |
| uphill assistance(HAC) | Standard |
| Descent(HDC) | |
| Variable Suspension Adjustment | Soft and hard |
| driving mode selection | sports ECOstandard comfort |
| Brake Energy Recovery System | Standard |
| Low-speed driving warning sound | Standard |
| skylight type | Panoramic sunroof cannot be opened |
| roof rack | Standard |
| Active closed air intake grille | Standard |
| Aluminum alloy wheels | Standard |
| steering wheel material | Genuine Leather |
| steering wheel adjustment | up and down+before and after |
| steering wheel function | multifunction controlheating |
| trip computer screen | color |
| LCD instrument style | Full LCD |
| LCD meter size(in) | 5.3 |
| electric tailgate | Standard |
| Inductive tailgate | Standard |
| Electric tailgate position memory | Standard |
| Central locking in the car | Standard |
| Key fob type | smart remote key |
| keyless entry | whole car |
| keyless start | Standard |
| remote start | Standard |
| head up display system(HUD) | Standard |
| Augmented Reality Head-Up Display (AR-HUD) | Standard |
| Built-in driving recorder | |
| mobile phone wireless charging | Standard |
| 110V/220V/230VPower outlet | |
| luggage compartment12Vpower interface | Standard |
| seat material | Mix and match leather |
| seat layout | 2+2+2 |
| Second row individual seats | Standard |
| third row seats | 2seat |
| Electric Seat Adjustment | Driver's seat and co-driver's seat |
| Overall adjustment of the driver's seat | move back and forthbackrest angleheight adjustment |
| Partial adjustment of the driver's seat | headrest/waist |
| Overall adjustment of passenger seat | move back and forth/height adjustment /backrest angle |
| Partial adjustment of passenger seat | headrest/waist |
| Overall adjustment of the second row of seats | move back and forth/Backrest angle adjustment |
| Second row seat partial adjustment | |
| front seat function | heatingmemory massage |
| Second row seat functions | heating |
| boss key | |
| forward/rear armrest | front row and back row |
| rear cup holder | Standard |
| Rear seat down ratio | 50:50 |
| Central control color screen | Big screen |
| Central control screen size | 12Inches |
| GPSNavigation System | Standard |
| Navigation traffic information display | Standard |
| roadside assistance service | Standard |
| Bluetooth/car phone | Standard |
| Mobile Internet Mapping | CarLife/CarPlay |
| Internet of Vehicles | standard,4Gnetwork |
| OTAsupgrade | Standard |
| Voice recognition control system | Standard |
| Wi-Fihotspot | Standard |
| multimedia interface | USB/Type-C |
| USB/Type-CNumber of ports | front row2indivual/back row2indivual |
| audio brand | |
| Number of speakers(indivual) | 9 |
| Low beam lights | led |
| High beam | led |
| daytime running lights | Standard |
| Adaptive far and near light | Standard |
| automatic headlights | Standard |
| turn signal lamp | |
| Front fog lights | |
| Headlight follow-up steering(AFS) | Standard |
| headlight height adjustment | Standard |
| Lighting Features | Matrix |
| Penetrating headlights | Standard |
| through tail lights | Standard |
| Headlight Adaptive Steering (AFS) | Standard |
| headlight height adjustment | Standard |
| interior ambient light | 30color |
| Active Ambient Mood Lighting | Standard |
| Delayed headlight off | Standard |
| Headlight rain and fog mode | Standard |
| electric windows | front row/back row |
| One-button window lift | whole car |
| Window anti-pinch function | Standard |
| Exterior mirror function | electric adjustment/heating/electric foldingmemory /Automatic downturn when reversing /Automatic folding when locking the car /Automatic anti-glare |
| Interior rearview mirror function | Automatic anti-glare |
| vanity mirror | driver's seat+with lighting /co-pilot+with lighting |
| rear privacy glass | Standard |
| Rain Sensing Wipers | Standard |
| rear wiper | Standard |
| Front windshield electric heating | Standard |
| heated water nozzle | Standard |
| Air Conditioning Control Mode | automatic |
| rear air outlet | Standard |
| Temperature zone control | Three-zone air conditioning |
| Air conditioning in the car/pollen filtration | Standard |
| Car air purifier | |
| inside the carPM2.5filter device | Standard |
| negative ion generator | Standard |
| Assisted driving operating system | IQ.Drive |
| heat pump management system | Standard |
| Number of cameras | 5 |
| Ultrasonic radar quantity | 12 |
| Number of millimeter wave radars | 3 |
Send Message





















