Model NO.
2022 EV 610KM 4WD Qianshan Cui Limited Edition
Trademark
BYD
Origin
Anhui Wuhu
HS Code
8703800010
Power:
>800W
Seat No.:
7
Type:
BEV
Certification:
CCC
Body Type:
Closed
Specification:
4995*1910*1495
2022 EV 610KM 4WD Qianshan Cui Limited Edition | |
Reference price (yuan) | 329,800 |
Manufacturer | BYD |
level | medium and large car |
energy type | pure electric |
time to market | 2022.04 |
Pure electric cruising range (km) | 610 |
Fast charge time (hours) | 0.5 |
Fast charge percentage | 80 |
Maximum power (kW) | 380 |
Maximum torque (N m) | 700 |
Motor (Ps) | 517 |
L*W*H(mm) | 4995*1910*1495 |
Body structure | 4-door 5-seat sedan |
Maximum speed (km/h) | 185 |
Official 0-100km/h acceleration (s) | 3.9 |
Length(mm) | 4995 |
Width(mm) | 1910 |
Height(mm) | 1495 |
Wheelbase(mm) | 2920 |
Front track(mm) | 1640 |
Rear Track(mm) | 1640 |
Body structure | Sedan |
Number of doors (pcs) | 4 |
Number of seats (pieces) | 5 |
Curb weight (kg) | 2250 |
Motor type | Permanent Magnet / Synchronous |
Total motor power (kW) | 380 |
Motor total torque (N m) | 700 |
Front motor maximum power (kW) | 180 |
Front motor maximum torque (N m) | 350 |
Rear motor maximum power (kW) | 200 |
Rear motor maximum torque (N m) | 350 |
Number of drive motors | Dual motor |
Motor layout | front + rear |
Battery Type | Lithium iron phosphate battery |
CLTC pure electric cruising range (km) | 610 |
Battery energy (kWh) | 85.4 |
Fast charge time (hours) | 0.5 |
Fast charge capacity (%) | 80 |
Transmission type | Fixed Ratio Transmission |
drive mode | Dual-motor four-wheel drive |
Front suspension type | McPherson independent suspension |
rear suspension type | Multi-link independent suspension |
boost type | Electric assist |
body structure | load bearing |
Front brake type | ventilated disc |
rear brake type | disc |
Parking brake type | Electronic parking |
Front tire specification | 245/45 R19 |
rear tire specification | 245/45 R19 |
Main/passenger airbags | Primary and secondary |
Front/rear side airbags | Front Back |
Front/rear head airbags (curtain) | Front / Back |
knee airbag | Have |
passive pedestrian protection | Have |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | whole car |
ISOFIX child seat interface | Have |
ABS anti-lock | Have |
Brake force distribution (EBD/CBC, etc.) | Have |
Brake Assist (EBA/BAS/BA, etc.) | Have |
Traction Control (ASR/TCS/TRC etc.) | Have |
Body Stability Control (ESC/ESP/DSC, etc.) | Have |
Parallel Auxiliary | Have |
Lane Departure Warning System | Have |
Lane Keeping Assist | Have |
road traffic sign recognition | Have |
Active Braking/Active Safety System | Have |
Fatigue driving tips | Have |
Front/rear parking radar | front/rear |
driving assistance video | 360 degree panoramic image |
Reversing side warning system | Have |
cruise system | full speed adaptive cruise |
Driving mode switching | Sport/Economic Standard/Comfort Snow |
automatic parking | Have |
automatic parking | Have |
hill assist | Have |
Variable suspension function | Suspension soft and hard adjustment |
sunroof type | Openable panoramic sunroof |
Sport Appearance Kit | Have |
Rim material | Aluminum alloy |
Electric trunk | Have |
interior central lock | Have |
key type | Remote key/Bluetooth key/NFC/RFID key/UWB digital key |
keyless start system | Have |
Keyless entry function | front row |
Hide electric door handle | Have |
Active closing grille | Have |
Remote start function | Have |
battery preheating | Have |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Electric up and down + front and rear adjustment |
Steering wheel heating | Have |
Wan Hui disk memory | Have |
Trip computer display screen | color |
Full LCD Dashboard | Have |
LCD meter size | 12.3 inches |
HUD head up digital display | Have |
Built-in driving recorder | Have |
Mobile phone wireless charging function | front row |
seat material | Leather/suede material mix and match |
Sports style seat | Have |
main seat adjustment | Front and rear adjustment/back adjustment/height adjustment (4-way) Error correction lumbar support (4-way) |
Assistant seat adjustment | Front and rear adjustment/back adjustment/height adjustment (2-way) Error correction lumbar support (4-way) |
Main/passenger seat electric adjustment | Primary and secondary |
front seat function | ventilation heating |
Power seat memory function | driver's seat |
Adjustable button in rear passenger seat | Have |
Second row seat adjustment | Backrest adjustment |
Electric rear seat adjustment | Have |
rear seat function | heating ventilation |
Front/rear center armrest | front/rear |
rear cup holder | Have |
Central control color screen | Touch LCD |
Central control screen size | 15.6 inches |
satellite navigation system | Have |
Navigation traffic information display | Have |
roadside assistance call | Have |
Bluetooth/Car Phone | Have |
Mobile phone interconnection/mapping | Support HiCar |
voice recognition control system | Multimedia System/Navigation/Phone/Air Conditioning/Sunroof |
Internet of Vehicles | Have |
OTA upgrade | Have |
Rear control multimedia | Have |
Multimedia/charging interface | SD USB |
Number of USB/Type-C ports | 4 in the front row / 2 in the rear row |
220V/230V power supply | Have |
speaker brand name | Dynaudio |
Number of speakers | 12 speakers |
low beam light source | led |
high beam light source | led |
Lighting Features | matrix |
LED daytime running lights | Have |
Adaptive far and near light | Have |
automatic headlights | Have |
turn assist light | Have |
Headlight rain and fog mode | Have |
Headlight height adjustable | Have |
Headlights turn off | Have |
touch reading light | Have |
In-car ambient lighting | multicolor |
Front/rear power windows | front/rear |
Window one-button lift function | whole car |
Window anti-pinch function | Have |
Multilayer soundproof glass | front row |
Outside rearview mirror function | Electric adjustment/electric folding/rearview mirror memory/rearview mirror heating/reversing automatic down/lock car automatic folding |
Inside rearview mirror function | Automatic anti-dazzle |
Rear side privacy glass | Have |
interior vanity mirror | Main driver + lights, co-pilot + lights |
Sensor wiper function | rain sensor |
Air conditioner temperature control method | automatic air conditioner |
rear air outlet | Have |
temperature zone control | Have |
Car air purifier | Have |
In-car PM2.5 filter | Have |
Negative ion generator | Have |
In-car fragrance device | Have |
Number of cameras | 5 |
Ultrasonic radar quantity | 12 |
Adaptive Rotating Suspension Pad | Have |
remote control | Have |
Holographic transparent imaging system | Have |
mobile power station | Have |
interior color | black and green |
Anhui Ans Auto Technology Co., Ltd. was established in June 13, 2019, is located in wuhu in anhui province dove river is a technology company specializing in the research, development and sales of new and used automotive vehicles and aftermarket auto parts in China.
The company has professional management personnel and a skilled modification team, whose products cover most of the models in the world, products are mainly sold to Europe, North America, South America and other regions.
Car BrandBYD, FAW, GAC, JAC, JMC, BAIC, Geely, Chery,Dongfeng
Volkswagen, Cowin, Honda, Changan, Great Wall, Hongqi
Geometry, Xpeng, Weltmeister, Enovate, Arcfox, Aiways, Neta ......
Send Message