Model NO.
Vw ID 6 CROZZ PURE+
Trademark
VW
Origin
Anhui Wuhu
HS Code
8703800010
Power:
>800W
Seat No.:
7
Type:
BEV
Certification:
CCC
Body Type:
Closed
Specification:
4891x1848x1679
VIN--LFVVB9E72N5166081





| ID.6 CROZZ 2022 model long battery lifePURE+Version | |
| Manufacturer | FAW-public |
| level | medium and largeSUV |
| energy type | pure electric |
| time to market | 2022.04 |
| electric motor | pure electric 204horsepower |
| Pure electric cruising range(km) | 601 |
| charging time(Hour) | |
| fast charge(%) | 80 |
| Maximum power(kW) | 150(204Ps) |
| maximum torque(N m) | 310 |
| gearbox | Electric vehicle single speed gearbox |
| longxwidthxhigh(mm) | 4891x1848x1679 |
| Body structure | 5Door7seatSUV |
| top speed(km/h) | 160 |
| Official 100 km acceleration time(s) | |
| Power consumption per 100 kilometers(kWh/100km) | 14.4 |
| wheelbase(mm) | 2965 |
| Front track(mm) | 1587 |
| rear track(mm) | 1563 |
| Minimum ground clearance(mm) | |
| Body structure | SUV |
| Number of doors(indivual) | 5 |
| curb weight(kg) | 2293 |
| full load quality(kg) | 2880 |
| luggage compartment volume(L) | |
| Motor description | pure electric 204horsepower |
| Motor type | Permanent magnet/Synchronize |
| total motor power(kW) | 150 |
| total motor horsepower(Ps) | 204 |
| total motor torque(N m) | 310 |
| Rear motor maximum power(kW) | 150 |
| Rear motor maximum torque(N m) | 310 |
| Number of drive motors | single motor |
| Motor layout | rear |
| Battery Type | Ternary lithium battery |
| battery capacity(kWh) | 84.8 |
| Charging batteries | Fast charging interface |
| Battery temperature management system | low temperature heatingliquid cooling |
| Charging pile | |
| Gearbox Description | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Transmission type | Fixed Ratio Transmission |
| drive mode | rear drive |
| front suspension | MacPherson independent suspension |
| rear suspension form | Multi-link independent suspension |
| steering type | Electric assist |
| body structure | load bearing |
| Front brake type | ventilated disc |
| rear brake type | drum |
| Parking brake type | Electronic parking |
| front tire size | 235/50 R20 |
| rear tire size | 265/45 R20 |
| ABSanti-lock | Standard |
| brake force distribution(EBD/CBCWait) | Standard |
| brake assist(EBA/BAWait) | Standard |
| traction control(TCS/ASRWait) | Standard |
| body stabilization system(ESP/DSCWait) | Standard |
| Active Safety Early Warning System | Lane Departure WarningForward Collision Warning |
| Active braking | Standard |
| Parallel Auxiliary | |
| Lane Keeping Assist | Standard |
| Fatigue driving tips | Standard |
| road traffic sign recognition | Standard |
| front airbag | main driver's seatco-pilot seat |
| side airbag | front row |
| side air curtain | Standard |
| Seat belt not fastened reminder | Standard |
| Tire pressure monitoring system | Tire pressure alarm |
| safety tire | Standard |
| child seat interface(ISOFIX) | Standard |
| parking radar | forwardback |
| driving assistance video | Reverse image |
| cruise system | cruise controladaptive cruisefull speed adaptive cruise |
| Assisted driving level | L2class |
| automatic parking | |
| automatic parking(AUTOHOLD) | Standard |
| hill assist(HAC) | Standard |
| steep descent(HDC) | |
| driving mode selection | sports ECOStandard comfort |
| Brake Energy Recovery System | Standard |
| Low-speed driving warning sound | Standard |
| sunroof type | Panoramic sunroof cannot be opened |
| roof rack | Standard |
| Active closing grille | Standard |
| Aluminum alloy wheels | Standard |
| Steering wheel material | Genuine Leather |
| Steering wheel adjustment | up and down+before and after |
| Steering wheel function | multifunction controlheating |
| Trip computer screen | color |
| LCD instrument style | All LCD |
| LCD meter size(in) | 5.3 |
| Electric tailgate | Standard |
| Induction rear tailgate | Standard |
| Electric tailgate position memory | Standard |
| interior central lock | Standard |
| Remote key type | smart remote key |
| keyless entry | whole car |
| keyless start | Standard |
| Remote start | Standard |
| head-up display system(HUD) | |
| Built-in driving recorder | |
| mobile phone wireless charging | Standard |
| 110V/220V/230VPower outlet | |
| luggage compartment12VPower interface | Standard |
| seat material | imitation leather |
| Seat layout | 2+3+2 |
| Electric seat adjustment | host/vice |
| third row seats | 2seat |
| Overall adjustment of the driver's seat | move back and forthbackrest angleHeight adjustment |
| Local adjustment of the driver's seat | headrest/waist |
| Overall adjustment of passenger seat | move back and forth/Height adjustment /backrest angle |
| Local adjustment of passenger seat | headrest/waist |
| Second row seat overall adjustment | move back and forth/Backrest angle adjustment |
| Second row seat local adjustment | headrest |
| front seat function | heating |
| boss key | |
| forward/rear armrest | front and rear |
| rear cup holder | Standard |
| Rear seat reclining ratio | 50:50 |
| Central control color screen | Big screen |
| Center control screen size | 12Inches |
| GPSNavigation System | Standard |
| Navigation traffic information display | Standard |
| roadside assistance service | Standard |
| Bluetooth/car phone | Standard |
| Mobile Internet Mapping | CarLife/CarPlay |
| Internet of Vehicles | Standard |
| OTAupgrade | Standard |
| face recognition | |
| voice recognition control system | Standard |
| Wi-Fihot spot | Standard |
| multimedia interface | USB/Type-C |
| USB/Type-CNumber of interfaces | front row2indivual/back row2indivual |
| Audio brand | |
| Number of speakers(indivual) | 9 |
| Low beam lights | led |
| High beam | led |
| daytime running lights | Standard |
| Adaptive far and near light | Standard |
| automatic headlights | Standard |
| turn assist light | |
| Front fog lights | |
| Headlight follow-up steering(AFS) | Standard |
| headlight height adjustment | Standard |
| Lighting Features | matrix |
| interior ambient light | |
| Headlights turn off | Standard |
| Headlight rain and fog mode | Standard |
| power windows | front row/back row |
| One-button lift of windows | whole car |
| Window anti-pinch function | Standard |
| Outside rearview mirror function | Electric adjustment/heating |
| Inside rearview mirror function | Automatic anti-dazzle |
| interior vanity mirror | main driver's seat+with lighting /co-pilot seat+with lighting |
| rear privacy glass | Standard |
| Rain-sensing wipers | Standard |
| rear wiper | Standard |
| Air conditioning control method | automatic |
| rear air outlet | Standard |
| temperature zone control | Dual Zone Air Conditioning |
| In-car air conditioning/pollen filter | Standard |
| Car air purifier | |
| inside the carPM2.5filter device | Standard |
| Number of cameras | 2 |
| Ultrasonic radar quantity | 8 |
| Number of mmWave radars | 1 |
Send Message





















