Model NO.
Bestune Nat
HS Code
8703800010
Production Capacity
50/Month
Warranty:
3 Months
Seat No.:
5
Type:
Pure Electric
Certification:
CCC
Body Type:
Closed
Specification:
4450*1840*1680
The Bestune NAT is a purpose-built electric mid-size multi purpose vehicle (MPV) produced by Bestune. The NAT was called the E05 during development phase and was renamed after the initial reveal. According to Bestune, NAT stands for "Next Automatic Taxi". It was mainly developed for ride-hailing services. Four different versions are planned with two versions designated for taxis, a variant for the DiDi ride hailing service and a variant for the T3 ride hailing service.
Basic parameters | 2021 Bestune NAT Net Edition |
Manufacturer | Bestune |
Classification | Compact MPV |
Energy type | Pure Electric |
Time to market | 2021.04 |
All-electric range (km) | 419 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | 7.13 |
Fast charge percentage | 80 |
Maximum power (kw) | 100 |
Maximum torque (n * m) | 260 |
Motor (Ps) | 136 |
Length, width and height (mm) | 4450*1840*1680 |
Body structure | 5 doors 5 seats SUV |
Maximum speed (km / h) | 130 |
0-100km/h Acceleration time (s) | 10.8 |
Car body | |
Length (mm) | 4450 |
Width (mm) | 1840 |
Height (mm) | 1680 |
Wheelbase (mm) | 2850 |
Front track width (mm) | 1595 |
Rear track width (mm) | 1569 |
Body structure | MPV |
Number of doors (PCs.) | 5 |
Number of seats (PCs.) | 5 |
Trunk Capacity (PCs.) | 336 |
Curb weight (kg) | 1700 |
Motor | |
Motor type | Permanent magnet / synchronous |
Total power of motor (kw) | 100 |
Total torque of motor (n * m) | 260 |
Maximum power of front motor (kw) | 100 |
Maximum torque of front motor (n * m) | 260 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | lithium iron phosphate battery |
NEDC pure electric range (kw) | 419 |
Battery energy (KWH) | 55 |
Power consumption per 100 km (kWh / 100km) | 13.2 |
Fast charging time (hours) | 0.5 |
Fast charge percentage(%) | 80 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
abbreviation | Electric vehicle single speed gearbox |
Chassis steering system | |
Driving mode | Front-engine Front-wheel drive |
Front suspension type | McPherson independent suspension |
Front suspension type | Torsion beam dependent suspension |
Boosting type | Electric |
Car body structure | Bearing type |
Wheel braking | |
Front brake type | Vented Disc |
Rear brake type | Disc |
Parking brake type | Electric |
Front tire specification | 215/55 R17 |
Rear tire specification | 215/55 R17 |
Spare wheel specification | no |
Active / Passive Safety Equipment | |
Safety airbag for driver and co-driver | yes |
Tire pressure monitoring | Tire pressure alarm |
Seat belt reminders | Second row |
ISOFIX child seat fixing system (Considering latch interface) | yes |
Anti-lock Braking System | yes |
Braking force distribution (EBD/CBC, etc.) | yes |
Brake assist (EBA/BAS/BA, etc.) | yes |
Traction Control System (ASR/TCS/TRC, etc.) | yes |
Electronic Stability Program (ESC/ESP/DSC, etc.) | yes |
Active brake/active safety system | yes |
Asist/Control system | |
Front/rear parking radar | rear |
Driving assistance image | Reversing image |
Cruise system | Cruise control |
Driving modle switching | Economy |
Standard/Comfort | |
Auto hold | yes |
Hill-start Assist Control (HAC) | yes |
External/anti-theft configuration | |
Wheel material | Aluminum alloy |
Sliding door form | Right electric |
In-car central lock | yes |
Key type | remote control key |
Keyless start system | yes |
Remote start function | yes |
Internal configuration | |
Steering wheel material | Leather |
Steering wheel position adjustment | Manual up-down adjustment |
Multifunction steering wheel | yes |
Electronic Control Unit display screen | Colorful |
Built-in tachograph | yes |
Seat configuration | |
Seat material | imitation leather |
Main seat adjustment mode | Front-back adjustment |
Backrest adjustment | |
Height adjustment(2 ways) | |
lumbar support(4 ways) | |
Sub seat adjustment mode | Front-back adjustment |
Backrest adjustment | |
Front seat function | ventilation(Driving position only) |
Rear seat function | heat |
Rear seats down style | Scale down |
Front/rear center armrest | yes |
Rear cup holder | yes |
Multimedia configuration | |
Central control color screen | Touch Screen LCD |
Central control screen size | 10 inches |
Bluetooth/car phone | Yes |
Facial recognition | yes |
Internet of Vehicles | yes |
OTA upgrade | yes |
Multimedia/charging interface | USB |
Number of USB/Type-C ports | Front 2/Rear 2 |
Number of speakers | 2 |
Lighting configuration | |
Low Beam Source | LED |
High Beam Source | LED |
LED daytime running lights | yes |
Adjustable headlight height | yes |
Delayed headlight off | yes |
Glass/Rearview Mirror | |
Front/rear electric windows | yes |
Window one button lifting function | yes(whole car) |
Anti-pinch function on windows | yes |
Outside rearview mirror function | Electric adjustment |
heat | |
Inside rearview mirror function | Manual anti-dazzle |
Rear side privacy glass | yes |
In-car vanity mirror | driver seat+lighting |
co-driver seat+lighting | |
Air conditioner/refrigerator | |
A/C temperature control method | Manual |
Rear seat air outlet | yes |
In-car PM2.5 filter device | yes |
Appearance color | White |
Interior color | Black/Orange |
Send Message