Model NO.
2022 [X p e n g] P7 670E+
Trademark
X peng
Origin
Anhui Wuhu
HS Code
8703800010
Production Capacity
50PCS/Month
Power:
>800W
Seat No.:
5
Type:
BEV
Certification:
CCC
Body Type:
Closed
Specification:
4880*1896*1450
Xpeng P7 specification
| Xiaopeng MotorsP7 2022payment 670E+Pengyi Edition | |
| Manufacturer | Xiaopeng Motors |
| level | midsize car |
| energy type | pure electric vehicle |
| time to market | 2021.12 |
| electric motor | pure electric 267horsepower |
| Pure electric cruising range(km) | 670 |
| charging time(Hour) | fast charge0.55Hourslow charge6.5Hour |
| fast charge(%) | 80 |
| Maximum power(kW) | 196(267Ps) |
| maximum torque(N m) | 390 |
| gearbox | Electric vehicle single speed gearbox |
| longxwidthxhigh(mm) | 4880x1896x1450 |
| Body structure | 4Door5sedan |
| top speed(km/h) | 170 |
| Official 100 km acceleration time(s) | 6.7 |
| Power consumption per 100 kilometers(kWh/100km) | 13.5 |
| wheelbase(mm) | 2998 |
| Front track(mm) | 1615 |
| rear track(mm) | 1621 |
| Minimum ground clearance(mm) | |
| Body structure | Sedan |
| Number of doors(indivual) | 4 |
| door opening method | scissor door |
| curb weight(kg) | 1935 |
| full load quality(kg) | 2310 |
| luggage compartment volume(L) | 440 |
| wind resistance coefficient(Cd) | 0.236 |
| Motor description | pure electric 267horsepower |
| Motor type | Permanent magnet/Synchronize |
| total motor power(kW) | 196 |
| total motor horsepower(Ps) | 267 |
| total motor torque(N m) | 390 |
| Rear motor maximum power(kW) | 196 |
| Rear motor maximum torque(N m) | 390 |
| Number of drive motors | single motor |
| Motor layout | rear |
| Battery Type | Ternary lithium battery |
| Battery brand | CATL, AVIC Lithium, Yiwei Lithium |
| battery capacity(kWh) | 83.1 |
| battery energy density(Wh/kg) | 160 |
| Charging batteries | fast charge0.55Hourslow charge6.5HourFast charging interface |
| Battery temperature management system | Low temperature heating, liquid cooling |
| Gearbox Description | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Transmission type | Fixed Ratio Transmission |
| drive mode | rear rear drive |
| front suspension | Double wishbone independent suspension |
| rear suspension form | Multi-link independent suspension |
| steering type | Electric assist |
| body structure | load bearing |
| Front brake type | ventilated disc |
| rear brake type | ventilated disc |
| Parking brake type | Electronic parking |
| front tire size | 245/45 R19 |
| rear tire size | 245/45 R19 |
| ABSanti-lock | Standard |
| brake force distribution(EBD/CBCWait) | Standard |
| brake assist(EBA/BAWait) | Standard |
| traction control(TCS/ASRWait) | Standard |
| body stabilization system(ESP/DSCWait) | Standard |
| Active Safety Early Warning System | Lane Departure WarningForward Collision Warningrear traffic warningReversing side warning DOWdoor opening warning |
| Active braking | Standard |
| Parallel Auxiliary | Standard |
| Lane Keeping Assist | Standard |
| Fatigue driving tips | Standard |
| road traffic sign recognition | Standard |
| front airbag | main driver's seat /co-pilot seat |
| side airbag | front row |
| side air curtain | Standard |
| Seat belt not fastened reminder | Standard |
| Tire pressure monitoring system | Tire pressure display |
| child seat interface(ISOFIX) | Standard |
| parking radar | forwardback |
| Driving assistance video | Reverse image 360°panoramic image 540°panoramic image |
| cruise system | cruise controladaptive cruisefull speed adaptive cruise |
| Assisted driving level | L2class |
| automatic parking | Standard |
| automatic parking(AUTOHOLD) | Standard |
| hill assist(HAC) | Standard |
| steep descent(HDC) | |
| driving mode selection | sports ECOStandard comfort |
| Brake Energy Recovery System | Standard |
| Low-speed driving warning sound | Standard |
| sunroof type | Segmented non-openable panoramic sunroof |
| roof rack | |
| Active closing grille | |
| Aluminum alloy wheels | Standard |
| Frameless Design Door | Standard |
| hidden door handle | Standard |
| Steering wheel material | Genuine Leather |
| Steering wheel adjustment | up and down+before and after |
| Steering wheel function | multifunction control |
| Trip computer screen | color |
| LCD instrument style | All LCD |
| LCD meter size(in) | 10.25 |
| Electric tailgate | |
| Induction rear tailgate | |
| Electric tailgate position memory | |
| interior central lock | Standard |
| Remote key type | smart remote keymobile phone bluetooth key |
| keyless entry | whole car |
| keyless start | Standard |
| Remote start | Standard |
| remote control mobile vehicle | Standard |
| head-up display system(HUD) | |
| Built-in driving recorder | |
| mobile phone wireless charging | Standard |
| 110V/220V/230VPower outlet | |
| luggage compartment12VPower interface | |
| seat material | Genuine Leather |
| Seat leather style | NappaGenuine Leather |
| Seat layout | |
| Electric seat adjustment | hostvice |
| Overall adjustment of the driver's seat | move back and forth/Backrest angle/Height adjustment |
| Local adjustment of driver's seat | waist |
| Overall adjustment of passenger seat | move back and forth/Backrest angle/Height adjustment |
| Local adjustment of passenger seat | |
| Second row seat overall adjustment | |
| Second row seat local adjustment | headrest |
| front seat function | heatingmemory(main driver )ventilation(main driver) |
| Second row seat function | |
| boss key | Standard |
| forward/rear armrest | front row/back row |
| rear cup holder | Standard |
| Rear seat reclining ratio | 40:60 |
| Central control color screen | Big screen |
| Center control screen size | 14.96Inches |
| GPSNavigation System | Standard |
| Navigation traffic information display | Standard |
| roadside assistance service | |
| Bluetooth/car phone | Standard |
| Mobile Internet Mapping | |
| Internet of Vehicles | Standard |
| OTAupgrade | Standard |
| OTAVersion | Xmart OS 1.9.2 |
| face recognition | Standard |
| voice recognition control system | Standard |
| Wi-Fihot spot | |
| multimedia interface | USB/Type-C |
| USB/Type-CNumber of interfaces | front row2indivual/back row2indivual |
| Audio brand | Tanner |
| Number of speakers(indivual) | 18 |
| Low beam lights | led |
| High beam | led |
| daytime running lights | Standard |
| Adaptive far and near light | Standard |
| automatic headlights | Standard |
| turn assist light | Standard |
| Front fog lights | |
| headlight height adjustment | Standard |
| interior ambient light | multicolor |
| Headlights turn off | Standard |
| power windows | front row/back row |
| One-button lift of windows | whole car |
| Window anti-pinch function | Standard |
| Outside rearview mirror function | Electric adjustmentheatingelectric foldingmemoryLock car automatic foldingAuto roll down when reversing |
| interior vanity mirror | main driver's seat+with lightingco-pilot seat+with lighting |
| rear privacy glass | Standard |
| Rain-sensing wipers | |
| Multilayer soundproof glass | |
| rear wiper | |
| Air conditioning control method | automatic |
| rear air outlet | Standard |
| temperature zone control | Dual Zone Air Conditioning |
| In-car air conditioning/pollen filter | Standard |
| Car air purifier | Standard |
| inside the carPM2.5filter device | Standard |
| Negative ion generator | Standard |
| In-car fragrance device | |
| Vehicle Intelligent System | Xmart OS |
| Assisted Driving Operating System | XPILOT |
| Assisted driving chip | NVIDIA DRIVE Xavier |
| Assisted driving chip computing power(TOPS) | 30 |
| cell phoneAppremote control | Service Appointmentdigital keyvehicle monitoringCharge managementremote control |
| Heat Pump Management System | |
| Number of cameras | 13 |
| High-precision map | Standard |
| transparent chassis | Standard |
| Ultrasonic radar quantity | 12 |
| Number of mmWave radars | 5 |
Interior
![2022 [X Peng] P7 670e+ E-Car 4-Door 5-Seat Sedan Duty-Free for Sale The Deposit Can Be Paid Online](https://image.cautop.com/226f3j00enEWjpsFLfbo/2022-X-Peng-P7-670e-E-Car-4-Door-5-Seat-Sedan-Duty-Free-for-Sale-The-Deposit-Can-Be-Paid-Online.jpg)
![2022 [X Peng] P7 670e+ E-Car 4-Door 5-Seat Sedan Duty-Free for Sale The Deposit Can Be Paid Online](https://image.cautop.com/226f3j00vntijVscrYkb/2022-X-Peng-P7-670e-E-Car-4-Door-5-Seat-Sedan-Duty-Free-for-Sale-The-Deposit-Can-Be-Paid-Online.jpg)
Anhui Ans Auto Technology Co., Ltd. was established in June 13, 2019, is located in wuhu in anhui province dove river is a technology company specializing in the research, development and sales of new and used automotive vehicles and aftermarket auto parts in China. The company has professional management personnel and a skilled modification team, whose products cover most of the models in the world, products are mainly sold to Europe, North America, South America and other regions.
![2022 [X Peng] P7 670e+ E-Car 4-Door 5-Seat Sedan Duty-Free for Sale The Deposit Can Be Paid Online](https://image.cautop.com/226f3j00BOQWjvZKMfck/2022-X-Peng-P7-670e-E-Car-4-Door-5-Seat-Sedan-Duty-Free-for-Sale-The-Deposit-Can-Be-Paid-Online.jpg)
![2022 [X Peng] P7 670e+ E-Car 4-Door 5-Seat Sedan Duty-Free for Sale The Deposit Can Be Paid Online](https://image.cautop.com/226f3j00eyEijnSzLRkb/2022-X-Peng-P7-670e-E-Car-4-Door-5-Seat-Sedan-Duty-Free-for-Sale-The-Deposit-Can-Be-Paid-Online.jpg)
Send Message





















