Type
BEV
Certification
CCC, CE
Body Type
Closed
Transport Package
Nude Packed
Specification
1000
Trademark
MNV
Origin
China
Voltage:
346V
Power:
128kw
Seat No.:
5
| HONDA MNV Basic parameters | Basis | Top |
| Exterior Color | Blue, Gray, White | |
| Manufacturer | Dongfeng Honda | |
| Country of manufacture | China | |
| Classification | Small SUV | |
| Energy type | Pure Electric | |
| Time to market | 2020.11 | |
| All-electric range (km) | 480 | |
| Type of drive | 2WD | |
| Battery energy (KWH) | 61.3 | |
| charging time (hours) | Fast 0.5 Slow 10 | |
| Maximum power (kw) | 120 | |
| Maximum torque (n * m) | 280 | |
| Motor (Ps) | 163 | |
| Length, width and height (mm) | 4324x1785x1637 | |
| Wheelbase (mm) | 2610 | |
| Body structure | 5 doors 5 seats SUV | |
| Maximum speed (km / h) | 140 | |
| 0-50km/h Acceleration time (s) | 4 | |
| Skylight type | not | Openable panoramic skylight |
| Curb weight (kg) | 1575 | 1610 |
| Full Load Mass (kg) | 2027 | |
| Front tire specification | 215/55 R18 | |
| Rear tire specification | 215/55 R18 | |












Send Message





















