Model NO.
SYP-EPT-70
Certification
CCC, EEC
Body Type
Closed
Drive Type
2WD 4WD
Engine Power
120 to 160kw
Fuel
Pure Electronic
Gear Box
Automatic
Customized
CBU or SKD
Transport Package
Nulk
Specification
5365x1900x1809mm
Trademark
SYP
Origin
China
HS Code
8504409999
Production Capacity
2000
After-sales Service:
Local After Service and Online Support
Warranty:
3 Year or 100000km
Voltage:
220V
Power:
90kw
Seat No.:
4
Type:
Pickup
SYP customized gasoline /Diesel 2WD 4WD Elite Pickup car

| item | T70 2WD | T90 4WD | |
| 2WD Pickup | 4WD Pickup | ||
| Gerneral performance | mileage per charge | 400KM | 520Km |
| Battery | Lithium Iron Phosphate 165Kwh energy density | Lithium Iron Phosphate 165Kwh energy density | |
| Battery Volume | 70Kw | 90Kw | |
| Max Power K.W | 130KW | 130KW | |
| Max torque N.M | 420 | 420 | |
| Electronic motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | |
| Gear box | R.N D S | R.N D S | |
| Max Speed | 120KM | 120KM | |
| overall size | L×W×H[mm] | 5365x1900x1809 | |
| Cargo box size | 1485*1510*530 | ||
| wheelbase[mm] | 3150 | ||
| passenger | 5 | ||
| Door | 4 | ||
| Length mm | 5365 | 5365 | |
| Width mm | 1900 | 1900 | |
| Height mm | 1809 | 1809 | |
| wheelbase | 2890 | 2890 | |
| Front track mm | 1636 | 1636 | |
| Rea track mm | 1650 | 1650 | |
| Ground clearance | 182 | 182 | |
| Curb quality (Kg) | 1800 | 1900 | |
| Img | Endurance milage | 400Km | 520kM |
| Power system | Motor category | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Motor No | TZ180XSIN102 | TZ180XSIN102 | |
| BMS | KTZ33X26S330 | KTZ33X26S330 | |
| Power output KW | 130Kw | 130Kw | |
| Maximum net power KW | 130kw | 130kw | |
| Max Speed KM | 120KM | 120KM | |
| retarder | Single stage reducer | Double stage reducer | |
| Battery category | 70 | 90 | |
| Battery capacity kWh | 165 | 165 | |
| Battery heating system | |||
| Energy feedback | |||
| Gear box | Gear box | R-N-D-S auto gear | R-N-D-S auto gear |
| Gear box type | EV Fixed Ratio Transmission | EV Fixed Ratio Transmission | |
| Chassiss | Drive method | 2WD | 4WD |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | |
| Rear suspension type | Leaf spring dependent suspension | Leaf spring dependent suspension | |
| Type of assistance | Electro-hydraulic assist | Electric power | |
| Body structure | No Load-bearing body | No Load-bearing body | |
| Front brake type | Ventilated disc | Ventilated disc | |
| Rear brake type | Disc | Disc | |
| Parking brake type | Electronic parking | Electronic parking | |
| Front tire specifications | 255/60 R18 | 255/60 R18 | |
| Rear tire specifications | 255/60 R18 | 255/60 R18 | |
| Safe system | Main/Secondary Airbag | main/secondary | main/secondary |
| Front/rear side airbag | - | F/R- | |
| Front/rear head airbag | - | - | |
| Tire pressure monitoring | |||
| passive pedestrian protection | - | - | |
| No seat belt reminder | Main driving position | front row | |
| ISOFIX Child seat interface | |||
| ABS | |||
| Braking force distribution EBD/CBC | |||
| Brake assist EBA/BAS/BA | |||
| Traction control ARS/TCS/TRC/E | - | ||
| Body stability system ESC/DSC/ESP | - | ||
| Parallel Auxiliary | |||
| Lane Keeping Assist | |||
| Lane Departure Warning | |||
| road traffic sign recognition | |||
| Fatigue driving tips | |||
| Front/rear parking radar | F/R | F/R | |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | |
| Cruise system | Cruise control | Cruise control | |
| Driving mode | Economic model | Economic model Off-road mode | |
| Uphill assist | - | ||
| Steep slope | - | ||
| Skylight type | Electric sunroof | Electric sunroof | |
| Roof luggage rack | |||
| Engine electronic anti-theft | |||
| In-car central lock | |||
| Key type | remote key | remote key | |
| Steering wheel material | Plastic | Cortex | |
| Steering wheel adjustment | Manual up and down adjustment | Manual up down F/R adjustment | |
| Multifunction steering wheel | |||
| Trip computer display screen | color | color | |
| LCD meter size | 3.5 inch | 3.5 inch | |
| Seat adjustment method | Front and rear height backrest adjustment | Front and rear height backrest adjustment | |
| Sub-seat adjustment method | Backrest adjustment | Backrest adjustment | |
| Central control color LCD screen | Touch LCD screen | Touch LCD screen | |
| Audio | Sony | Sony | |
| Number of audio speakers | 7 | 7 | |
| GPS Beidou Navigation System | |||
| Bluetooth/car phone | |||
| Voice recognition control system | Multimedia system navigation phone air conditioning | Multimedia system navigation phone air conditioning | |
| options | Charge station | 15Kw charge station | 15Kw charge station |
| Closed cargo box | Add closed cargo box | Add closed cargo box | |




Send Message





















