TOYOTA bZ4X Specification | |||||
bZ4X FWD Long Range Elite Edition | bZ4X FWD Long Range Pro Edition | bZ4X X-MODE 4WD Pro Edition | bZ4X X-MODE 4WD Ultra Edition | ||
Basic parameter | Car size(mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | |
Front track(mm) | 1600 | 1600 | 1600 | 1600 | |
Rear track(mm) | 1610 | 1610 | 1610 | 1610 | |
Car type | SUV | SUV | SUV | SUV | |
Door qty | 5 | 5 | 5 | 5 | |
Seat qty | 5 | 5 | 5 | 5 | |
Maximum speed(km/h) | 160 | 160 | 160 | 160 | |
Trunk volume(L) | 452 | 452 | 452 | 452 | |
Car weight(kg) | 1865 | 1905 | 2000 | 2035 | |
Maximum full load mass(kg) | 2465 | 2465 | 2550 | 2550 | |
Electric motor | Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Total motor power(KW) | 150 | 150 | 160 | 160 | |
Total motor power(Ps) | 204 | 204 | 218 | 218 | |
Total motor torque(N.m) | 266.3 | 266.3 | 337 | 337 | |
Number of drive motors | Single motor | Single motor | Dual motor | Dual motor | |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |
battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | |
CLTC Range(km) | 615 | 615 | 560 | 500 | |
Battery capacity(kwh) | 66.7 | 66.7 | 66.7 | 66.7 | |
Gearbox | Number of gears | 1 | 1 | 1 | 1 |
Transmission type | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | |
Chassis steering | Drive mode | FWD | FWD | 4WD | 4WD |
Front suspension type | McPherson independent | McPherson independent | McPherson independent | McPherson independent | |
Rear suspension type | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | |
Power type | Electricity | Electricity | Electricity | Electricity | |
body structure | load bearing | load bearing | load bearing | load bearing | |
Wheel braking | Front/Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
Front tire size | 235/60R18 | 235/60R18 | 235/60R18 | 235/50R20 | |
Rear tire size | 235/60R18 | 235/60R18 | 235/60R18 | 235/50R20 | |
Active/passive safety equipment | Main/passenger seat airbags | √ Driver √ Co-driver | √ Driver √ Co-driver | √ Driver √ Co-driver | √ Driver √ Co-driver |
Front/rear side airbags | √ Front - Rear | √ Front - Rear | √ Front - Rear | √ Front - Rear | |
Front/rear head airbags | √ Front √ Rear | √ Front √ Rear | √ Front √ Rear | √ Front √ Rear | |
Knee airbag | √ | √ | √ | √ | |
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | |
Seat belt unfastened reminder | All seats | All seats | All seats | All seats | |
ISOFIX child seat interface | √ | √ | √ | √ | |
ABS anti-lock | √ | √ | √ | √ | |
Brake force distribution(EBD/CBC) | √ | √ | √ | √ | |
Brake assist(EBA/BAS/BA) | √ | √ | √ | √ | |
Traction control(ASR/TCS/TRC) | √ | √ | √ | √ | |
Body Stability Control(ESC/ESP/DSC) | √ | √ | √ | √ | |
Parallel assist | - | - | - | √ | |
Lane Departure Warning System | √ | √ | √ | √ | |
Lane Keeping Assist | √ | √ | √ | √ | |
Lane Keeping | √ | √ | √ | √ | |
Road traffic sign recognition | √ | √ | √ | √ | |
Active Braking/Active Safety System | √ | √ | √ | √ | |
DOW Door-opening Warning | - | - | - | √ | |
Forward Collision Warning | √ | √ | √ | √ | |
Assist/Control configuration | Front/rear parking radar | - | √ Front √ Rear | √ Front √ Rear | √ Front √ Rear |
Driving assistance video | Reverse image | 360 panoramic image | 360 panoramic image | 360 panoramic image | |
Reverse side warning system | - | - | - | √ | |
Cruise system | full speed adaptive cruise | full speed adaptive cruise | full speed adaptive cruise | full speed adaptive cruise | |
Driving mode switching | √ Economical √ Snowy | √ Economical √ Snowy | √ Economical √ Sport | √ Economical √ Sport | |
Brake Energy Recovery System | √ | √ | √ | √ | |
Automatic parking | - | - | - | √ | |
Uphill assist | √ | √ | √ | √ | |
Steep descent | - | - | √ | √ | |
Creep mode | - | - | √ | √ | |
Assisted driving system | √ Toyota Safety Sense | √ Toyota Safety Sense | √ Toyota Safety Sense | √ Toyota Safety Sense | |
Assisted driving level | √ L2 | √ L2 | √ L2 | √ L2 | |
External / Anti-Theft Configuration | Sunroof type | - | Segmented non-openable sunroof | Segmented non-openable sunroof | Segmented non-openable sunroof |
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | |
Electric trunk | - | - | - | √ | |
Induction trunk | - | - | - | √ | |
Electric trunk position memory | - | - | - | √ | |
Roof rack | - | √ | √ | √ | |
Central control lock | √ | √ | √ | √ | |
Key type | √ remote key | √ remote key | √ remote key | √ remote key √ bluetooth key | |
Keyless start system | √ | √ | √ | √ | |
Keyless entry function | - | Front row | Front row | Whole car | |
Remote start function | √ | √ | √ | √ | |
Battery pre-heating | √ | √ | √ | √ | |
VTOL mobile power supply function | - | - | - | √ | |
Low speed warning | √ | √ | √ | √ | |
Internal configuration | Steering wheel material | √ Plastic | √ Genuine leather | √ Genuine leather | √ Genuine leather |
Steering wheel position adjustment | √ Manual up and down + front and rear adjustment | √ Manual up and down + front and rear adjustment | √ Manual up and down + front and rear adjustment | √ Manual up and down + front and rear adjustment | |
Shift form | Electronic Knob Shift | Electronic Knob Shift | Electronic Knob Shift | Electronic Knob Shift | |
Multifunction steering wheel | √ | √ | √ | √ | |
Steering wheel heating | - | √ | √ | √ | |
Trip computer display screen | Colorful | Colorful | Colorful | Colorful | |
Full LCD Dashboard | √ | √ | √ | √ | |
LCD meter size | 7-inch | 7-inch | 7-inch | 7-inch | |
Mobile phone wireless charging function | - | √ | √ | √ | |
Seat configuration | seat material | Leather/fabric mixed | Genuine & Imitation leather | Genuine & Imitation leather | Genuine & Imitation leather |
Driver seat adjustment | √front and rear adjustment √Backrest adjustment √Height adjustment(2 directions) | √front and rear adjustment √Backrest adjustment √Height adjustment(4 directions) √lumbar support(2 directions) | √front and rear adjustment √Backrest adjustment √Height adjustment(4 directions) √lumbar support(2 directions) | √front and rear adjustment √Backrest adjustment √Height adjustment(4 directions) √lumbar support(2 directions) | |
Co-driver seat adjustment | √front and rear adjustment √Backrest adjustment | √front and rear adjustment √Backrest adjustment | √front and rear adjustment √Backrest adjustment | √front and rear adjustment √Backrest adjustment | |
Main/passenger seat electric adjustment | - | √ Driver √ Co-driver | √ Driver √ Co-driver | √ Driver √ Co-driver | |
Front seats function | - | √ Heating √ Ventilation | √ Heating √ Ventilation | √ Heating √ Ventilation | |
Electric seat memory function | - | - | - | Driver seat | |
Second row seat adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Rear seats folded down | ratio down | ratio down | ratio down | ratio down | |
Seat configuration | Front/rear center armrest | √ Front √ Rear | √ Front √ Rear | √ Front √ Rear | √ Front √ Rear |
Rear cup holder | √ | √ | √ | √ | |
Multimedia configuration | Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Central control screen size | 8-inch | 12.3-inch | 12.3-inch | 12.3-inch | |
Map brand | - | Baidu | Baidu | Baidu | |
Bluetooth/Car Phone | √ | √ | √ | √ | |
OTA | √ | √ | √ | √ | |
WIFI | - | √ | √ | √ | |
Multimedia/charging interface | √ USB √ Type-C | √ USB √ Type-C | √ USB √ Type-C | √ USB √ Type-C | |
Number of USB/Type-C ports | √ Front 2 √ Rear 2 | √ Front 2 √ Rear 2 | √ Front 2 √ Rear 2 | √ Front 2 √ Rear 2 | |
Speaker brand | - | - | - | JBL | |
Number of speakers | 6 | 6 | 6 | 9 | |
Lighting configuration | Near/high beam light source | √ LED | √ LED | √ LED | √ LED |
LED daytime running lights | √ | √ | √ | √ | |
Adaptive far and near light | √ | √ | √ | √ | |
automatic headlights | √ | √ | √ | √ | |
Headlight height adjustable | √ | √ | √ | √ | |
Ambient ambient light in the car | - | - | - | √ | |
Glass/Rearview mirror | Front/rear power windows | √ Front √ Rear | √ Front √ Rear | √ Front √ Rear | √ Front √ Rear |
Window one-button lift function | Whole car | Whole car | Whole car | Whole car | |
Window anti-pinch function | √ | √ | √ | √ | |
Outside rearview mirror function | √Electric adjustment √electric folding √rearview mirror heating | √Electric adjustment √electric folding √rearview mirror heating | √Electric adjustment √electric folding √rearview mirror heating | √Electric adjustment √electric folding √rearview mirror memory √rearview mirror heating √Automatic downturn when reversing √Lock car automatic folding | |
Inside rearview mirror function | Manual anti-dazzle | Automatic anti-dazzle | Automatic anti-dazzle | Automatic anti-dazzle | |
Interior vanity mirror | √Driver seat + lights √Co-driver seat+lights | √Driver seat + lights √Co-driver seat+lights | √Driver seat + lights √Co-driver seat+lights | √Driver seat + lights √Co-driver seat+lights | |
Sensor wiper function | - | √ | √ | √ | |
Air conditioner/ refrigerator | Air conditioning temperature control method | automatic air conditioner | automatic air conditioner | automatic air conditioner | automatic air conditioner |
Heat pump air conditioner | √ | √ | √ | √ | |
Rear air outlet | √ | √ | √ | √ | |
Temperature zone control | √ | √ | √ | √ | |
Negative ion generator | - | - | - | √ | |
In-car PM2.5 filter | √ | √ | √ | √ |
UNILAND MOTORS, located in Qingdao of China, is a professional company specialized in electric cars exporting. With the rare export qualification certified by the Ministry of Commerce in China, as well as the agent of several big electric vehicle brands, we are more professional to supply customers with various EV modes and high-quality after-sales service in all aspects.
Based on over 10 years' EV exporting experience, our models now cover such types as Sedan, SUV, Commercial Van and so on. What's more, rich stocks and stable supply chain have enabled us realize monthly at least 200 units delivery.
1. Which brand electric car could you supply?
All electric car brands could be supplied.
2. What kind of payment terms can be acceptable?
We're flexible for payment terms, 30% T/T deposit and 70% T/T balance before shipment.
3. What's your minimum Order quantity?
1 unit, unsually big discount based on large quantity.
4. What's your supportive policy for distributors in overseas market?
We support in many aspects, including marketing, promotion, product development & improvements, service training, advertising etc.
5. What is your shipping type and delivery time?
By train or by sea. Normally delivery time 15-25days after receiving your deposit.