After-sales Service:
Acceptable
Voltage:
72V
Seat No.:
5
Certification:
CCC
Body Type:
Closed
Origin:
China
Quick Details
| Condition: | Type: | Fuel: | Gear Box: | Made In: | Steering: | Drive: | Brand Name: | Place of Origin: | Year: |
| New | SEDan | Electric | Manual | CHINA | left | RWD | dongfeng | Guangxi, China | 2020 |
| Model Number: | Length/width/height(mm): | Wheelbase (mm): | Battery type: | Battery capacity(kWh): | One time charge milleage(km): | ||||
| Changan S15 | 4705*1790*1540 | 2700 | Ternary lithium battery | 57 | 410 |
| Max speed km/h): | Charging type: | Curb weight (kg): | Color: | Warranty: | |||||
| 150 | fast type and slow type | 1661 | Full | 12 month |
Packaging & Delivery
Selling Units:Single item
Single package size: 100X50X20 cm
Single gross weight: 1.000 kg Lead Time :
Single package size: 100X50X20 cm
Single gross weight: 1.000 kg
| Quantity(Units) | 1 - 1 | 2 - 2 | 3 - 5 | >5 |
| Est. Time(days) | 15 | 13 | 10 | To be negotiated |
Big Sale and Brand New Changan EV Mini Car with Electric Vehicle Sedan/Electric Sedan Car
| Model | Standard type |
| Basic specification | |
| length/width/height(mm) | 4705*1790*1540 |
| wheelbase (mm) | 2700 |
| curb weight (kg) | 1661 |
| battery warranty | 1) business usage type 4 year / 400000kw; 2) personnal usage type: 8 year / 150000 kw |
| car warranty | the longest period 8 year / 160000 kw |
| Power system | |
| battery type | Ternary lithium battery |
| battery capacity(kWh) | 57 |
| gear box type | single-speed fixed speed ratio |
| generator type | permanent magnet synchronous motor |
| generator power (rated/max.)(kW) | 40/90 |
| generator torque(rated/max.)(Nm) | 124/280 |
| one time charge milleage(km) | 410 |
| max speed (km/h) | 150 |
| power charging time fast type/slow type(h) | slow recharging(5%-100%):around 11hour |
| fast recharging(10%-80%):0.75 hour | |
| Chassis system | |
| suspension system(front/rear) | McPherson independent suspension stabilizer/multi-link independent suspension |
| steering system | Electric steering |
| brake system | disc type |
| tire size | 205/55 R17 |
| Beautiful outlook | |
| Deluxe electric skylight (closed by remote control with clip) | × |
| High penetration front fog lamp | √ |
| Led daytime light | × |
| Led rear combination lamp | √ |
| Full frame deluxe window chromium-plated decorative bright strip | × |
| front and rear row green glass | √ |
| Exquisite interior decoration | |
| Comfortable soft interior | √ |
| Advanced soft pond plastic instrument table | √ |
| Advanced leather seat | ×(cloth) |
| Multifunctional steering wheel | √(PU) |
| 7 inch multifunctional driving computer display screen | × |
| The driver's seat 4 is adjusted | √ |
| Deluxe indoor front chamber lamp | × |
| In-vehicle atmosphere lamp | × |
| Safety | |
| front double-air bag | √ |
| Front side airbag | × |
| Front and rear exhaust head air curtain | × |
| ABS+EBD | √ |
| Bos braking priority system | √ |
| Hba braking auxiliary system | √ |
| tcs Traction Control System. | √ |
| esp body stability control system | √ |
| Hhc ramp start Auxiliary system | √![]() ![]() ![]() ![]() ![]() ![]() |
Send Message



























