Model NO.
LW0001
Transport Package
Carton/Wooden Case/Pallet
Specification
GB, EN, DOT, ISO
Trademark
ASF
Origin
China
HS Code
76130010
Production Capacity
200, 000 Pieces/Year
Service Pressure:
150bar
Anit-Corrosion:
Special Treatment
Size of Aquariums:
Middle
Lightings Type:
Coral Light
Condition:
New
Customized:
Customized
Made from high strength Aluminum materials. Water capacity from 0.5Ltr to 2Ltr,
working pressure 200bar/300bar, highly resist corrosion, durable performance.
. Brief introduction of products:
. Details of the products:
. Highlight of Recycling Aluminum CO2 cylinder pressure for aquarium:
High standard of safety, strict test for every cylinderbefore delivery.
Stable performance and smart appearance.
. Specification chart:
working pressure 200bar/300bar, highly resist corrosion, durable performance.
. Brief introduction of products:
Items | Overview |
Materials | High strength Aluminum alloy 6061 |
High standard of safety | Hydro-test before delivery |
Lightweight | 40% Weight-saving compared with steel cylinder |
Strong and thick wall | Design to ensure anti-pressure strength |
Smart appearance | Brushed Aluminum body and need low maintenance |
Service pressure | 150bar |
Test pressure | 250bar |
Technical standard | EN, DOT,ISO upon customers' demand |
Fitted valve | CGA320 or upon customers' demand. |
Life-span of product | 15 years |
Recertification period | 5 years |
Delivery time | 6 days to 30 days upon deposit. Shipping empty. |
. Details of the products:
. Highlight of Recycling Aluminum CO2 cylinder pressure for aquarium:
High standard of safety, strict test for every cylinderbefore delivery.
Stable performance and smart appearance.
. Specification chart:
No | Specification | Outer Diameter | Water Volume | Length | Weight | Working pressure | ||||
mm | in | litre | cu in | mm | in | kg | lb | bar | ||
1 | LW-60-0.5-20-H | 60 | 2.4 | 0.5 | 30.5 | 285 | 11.2 | 0.59 | 1.3 | 200 |
2 | LW-75-0.7-15-H | 75 | 3 | 0.7 | 42.7 | 295 | 11.6 | 0.85 | 1.9 | 150 |
3 | LW-82-0.7-15-H | 82 | 3.2 | 0.7 | 42.7 | 235 | 9.2 | 0.9 | 2 | 150 |
4 | LW-89-1.0-15-H | 89 | 3.5 | 1.0 | 61.0 | 269 | 10.59 | 1.2 | 2.6 | 150 |
5 | LW-89-1.4-15-H | 89 | 3.5 | 1.4 | 85.4 | 345 | 13.6 | 1.4 | 3.1 | 150 |
6 | LW-108-1.0-15-H | 108 | 4.3 | 1.0 | 61.0 | 210 | 8.3 | 1.3 | 2.9 | 150 |
7 | LW-108-1.4-15-H | 108 | 4.3 | 1.4 | 85.4 | 264 | 10.4 | 1.6 | 3.5 | 150 |
8 | LW-108-2.0-15-H | 108 | 4.3 | 2.0 | 122.0 | 346 | 13.6 | 2.1 | 4.6 | 150 |
10 | LW-120-2.0-15-H | 120 | 4.7 | 2.0 | 122.0 | 320 | 12.6 | 2.7 | 5.9 | 150 |
Send Message