Model NO.
EX-Q002
Type
without Machine Room
Speed
1.00 - 2.00m/s
Capacity
>1000kg
Persons
11 - 19
Shape
Square
Number of Sides
Four
Driving Type
Gear and Rack Elevator
Control Mode
Collective Selective Control
Elevator Door
Center Opening Door
Door Knife
Double
Warranty
18 Months After Shipment Date
Materials
Laminated Safety Glass and Hairline Stainless Stee
Production Time
25 Days to 45 Days
Control System
32-Bit Microprocessor + FUJI Inverter
Trademark
FUJIYIDA, EPSS
Specification
GB7588-2003 and EN81
Origin
Huzhou
HS Code
84281010
Product Description
Exporting to 50+ countries | 6 automated production lines
Professional Manufacturer of Elevators
As a Sino-American joint venture, Yida Express Elevator Co. Ltd is a professional company integrating research, design, production, sale, installation and maintenance services for elevators. Our main products include Passenger elevator, freight elevator, sightseeing elevator, hospital bed elevator, villa house elevator, escalator and moving walk.We are also one of the companies in China that received manufacturing license class A lift in the previous period.
our 100m elevator test tower and 20m heavy duty escalator
As a Sino-American joint venture, Yida Express Elevator Co. Ltd is a professional company integrating research, design, production, sale, installation and maintenance services for elevators. Our main products include Passenger elevator, freight elevator, sightseeing elevator, hospital bed elevator, villa house elevator, escalator and moving walk.We are also one of the companies in China that received manufacturing license class A lift in the previous period.
our 100m elevator test tower and 20m heavy duty escalator
Our production line :
Reference specification for Panoramic elevator:
the above is just for reference, if your shaft at jobsite is not like this , please contact with us, we can design as your your shaft.
Reference specification for Panoramic elevator:
compact machine room panoramic elevator (gearless traction machine) | |||||||||
capacity | No. of persons | speed (m/s) | Entrance (JJ*HH)mm | car net size | shaft inside dimension | Machine room size | |||
kg | center opening | W*D(mm) | W*D(mm) | pit depth | OH | W*D*H(mm) | |||
630 | 8 | 1.0 | 800*2100 | 1100*1600 | 2250*2100 | 1800 | 4800 | 2250*2800*2500 | |
1.5/1.75 | 2000 | 5000 | |||||||
800 | 10 | 1.0 | 800*2100 | 1200*1700 | 2350*2200 | 1800 | 4800 | 2350*3000*2500 | |
1.5/1.75 | 2000 | 5000 | |||||||
1000 | 13 | 1.00 | 900*2100 | 1400*1800 | 2500*2300 | 1800 | 4800 | 2500*3200*2500 | |
1.5/1.75 | 2000 | 5000 | |||||||
1250 | 16 | 1.0 | 1000*2100 | 1600*1950 | 2500*2450 | 1800 | 4800 | 2500*3200*2500 | |
1.5/1.75 | 2000 | 5000 | |||||||
1600 | 21 | 1.0 | 1000*2100 | 1800*2150 | 2850*2650 | 1800 | 4800 | 2500*3400*2500 | |
1.5/1.75 | 2000 | 5000 |
Panoramic elevator function list | |
Running Function | |
VVVF Drive | VVVF Door Operator |
Automatic Running | Attendant Running |
VIP (special) Running | Best Curve Autogeneration |
Response in Accelerating Process | Time-sharing Service Floor Selection |
Full Load by Pass | Automatic Adjustment of Door Open Holding Time |
Door Re-open at Current Floor | Instant Door Close |
Door Open After Stop | Arrival Gong |
Car Call Cancel | Parking |
Next Landing | Self Rescue in Low Speed |
Starting Torque Automatic Controller | Direct Landing |
Button Inset Diagnose | Anti-nuisance |
Fire Emergency Return | |
Emergency Function | |
Emergency Lighting | Emergency Electric Operation |
5-way intercom | Alarm Bell |
Energy Saving function | |
Fan&Light Automatic Off | Start/Stop Timing |
Night time Arrival Gong Canelling Function | |
Safety Function | |
Brakeage Automatic Detection | Light Curtain Protection |
Overload Stop | Hoisting Rope Sliding Detection |
Inspection Operation | Troubleshooting |
Auto-landing with Fault | Door Close Repeat |
Top/bottom Limit and Final Limit Protection | Down Running Protection |
Up Running Protection | Safety Circuit Protection |
Door Interlock Protection | Main Contactor Protection |
Brake Detecting Protection | Security Floor Function |
Voltage Automatic Recognition Function | |
Human-Machine Interface | |
Micro Push Button | Running State Display |
Floor Selection in Machine Room | No Stop Floor Set |
Homing Floor Set | Floor Indication Set |
Hoistway Self-learning | Interference Evaluation |
Encoder Evaluation | Input Port Evaluation |
COP Debugging | Running Times and Time Record |
Monitor Function | |
Remote Monitor | Residential Area Monitor |
Traction Machine Monitor | |
Optional Function | |
Running Function | |
Fire-fighting Linkage Function | Advanced Door Opening |
Double Door Independent Control | Re-leveling Function |
Duplex Control Function | Group Control Function |
Car Sterilize Function | Energy Feedback Function |
Earthquake Function | |
Human-Machine Interface | |
Voice Announcement | Back Ground Music |
Sub-C.O.P. | C.O.P. For Handicapped Passengers |
IC Card Control | |
Emergency Function | |
Automatic Rescue Device (ARD) |
Agent Wanted:
Welcome experienced elevator company act our distributors/agent to cooperate with us on long term basis. We would like to provide our distributor/agent promotion price as reward for the cooperation. if you are interested, please do not hesitate to contact with us at anytime. thanks.