Deep Cycle Gel Battery 12V 200ah Gel Solar Battery Energy Storage, Lead Acid Battery, Motorcycle Battery
| Supplier | Guangdong Hengnuo General Electric Co., Ltd. |
|---|---|
| Price | $ 66.00 / SETs |
| Availability | In Stock |
| Mini Order: | 2 SETs |
Purchase details
Payments:
Tax:
Tax Included
Returns & Refunds:
Eligible for refunds within 30 days of receiving products.
returns and refunds
Product detail
Model NO.
NKLAB-12V65AH
Color
Black
Application
Solar System
Capacity
100ah 200ah 280ah
Voltage
24V/48V
Nominal Voltage
51.2volts
Nominal Capacity
6.1kwh 10.2kwh 14.3kwh
Cycle Life
5000 Times
Protection
Built-in BMS
Battery Size
521*239*219mm
Specification
350*167*179mm
Origin
China
Production Capacity
800000pieces/Year
After-sales Service:
Support
Warranty:
5years
Type:
Lead-Acid Battery
Rated Capacity:
65ah
Working Life:
10
Certification:
CE
| Item | Capacity | Unit | Dimension mm(±3%) | Weight kg(±3%) |
| 1 | 12V24AH | PC | 165*125*175 | 8.4 |
| 2 | 12V38AH | PC | 196.5*165*174 | 10.7 |
| 3 | 12V50AH | PC | 262.5*165*169 | 14.3 |
| 4 | 12V55AH | PC | 262.5*165*169 | 16.2 |
| 5 | 12V65AH | PC | 350*167*179 | 18.6 |
| 6 | 12V70AH | PC | 350*167*179 | 20.4 |
| 7 | 12V80AH | PC | 331*172*215 | 21.5 |
| 8 | 12V90AH | PC | 331*172*215 | 25.2 |
| 9 | 12V100AH | PC | 331*172*215 | 27.3 |
| 10 | 12V120AH | PC | 408*175*210 | 34.4 |
| 11 | 12V150AH | PC | 483*170*231 | 40.6 |
| 12 | 12V180AH | PC | 521*239*219 | 47.5 |
| 13 | 12V200AH | PC | 521*239*219 | 55.2 |
| 14 | 12V250AH | PC | 520*272*220 | 65.9 |
Home Hybrid Energy Storage System
With a compact design and good reliability, this battery can be widely used for security and alarm systems, UPS systems, emergency light, trolling motor, flashlight, wheel chair, mobility scooter, telecom, IDC center, medical equipment, electric power tools, baby carriers, solar system and other applications need power back-up.