Solid off Road Tyres Resilent Goodride Cl403 (S) Cl402 (S) Cl404 (S) Cl406 (S) Ght01h Ght01 (S), 3.50-5, 16X6-8
| Supplier | Qingdao Royo Tyre Industrial Corp., Ltd. |
|---|---|
| Price | $ 90.00 / Pieces |
| Availability | In Stock |
| Mini Order: | 100 Pieces |
Purchase details
Payments:
Tax:
Tax Included
Returns & Refunds:
Eligible for refunds within 30 days of receiving products.
returns and refunds
Product detail
Model NO.
off road tyres
3
15X4 1/2-8 16X6-8 8.25-12 23X10-12
4
23X9-10 200/50-10 7.00-12
5
200/50-10 7.00-12 8.25-12 23X10-12
6
15X4 1/2-8 16X6-8 18X7-8 180/70-8
Transport Package
in Bulk
Specification
FORKLIFT SOLID TIRE
Trademark
ROYO
Origin
China
HS Code
4011610090
Production Capacity
2000PCS/Day
Type:
Solid Tire
Condition:
New
Customized:
Non-Customized
Certification:
ISO, DOT, CCC, ECE, CE, RoHS
1:
18X7-8 180/70-8 6.00-9 7.00-9
2:
3.50-5 3.20-8 4.00-8 5.00-8
| Size | Rim | Overall Diameter | Section Width | Weight | Order | Size | Rim | Overall Diameter | Section Width | Weight | Order |
| mm | mm | kg | mm | mm | kg | ||||||
| 3.00-5 | 2.15 | 245 | 73 | 3 | 10.00-20 | 7.5 | 1003 | 266 | 186 | ||
| 3.20-8 | 3 | 320 | 100 | 6 | 8 | ||||||
| 4.00-8 | 3 | 404 | 113 | 12.2 | 11.00-20 | 8 | 1003 | 266 | 186 | ||
| 3.75 | 423 | 115 | 12.00-20 | 8 | 1008 | 283 | 225 | ||||
| 4.50-12 | 3 | 553 | 120 | 22.2 | 8.5 | ||||||
| 3.5 | 12.00-24 | 8.5 | 1247 | 309 | 287 | ||||||
| 15×4 1/2-8 | 3 | 371 | 108 | 9.6 | 7.60-16 | 790 | 175 | 75 | |||
| 5.00-8 | 3 | 458 | 127 | 18 | 14/90-16 | 10 | 878 | 275 | 150 | ||
| 16/70-20 | 13 | 1002 | 393 | 263.5 | |||||||
| 5.50-15 | 4.50E | 676 | 144 | 41 | 20.5/70-16(big) | 9.5 | 910 | 336 | 192 | ||
| 16×6-8 | 4.33 | 399 | 147 | 14.4 | 20.5/70-16(small) | 890 | 285 | 149 | |||
| 18×7-8 | 4.33 | 443 | 157 | 20.8 | 8.25-16 | 6.5 | 820 | 216 | 93.8 | ||
| 10.00-16 | 6.5 | 884 | 218 | 113.05 | |||||||
| 21×8-9 | 6 | 507 | 184 | 33.4 | 11.00-16 | 6.5 | 884 | 218 | 113.05 | ||
| 12.00-16 | 8 | 850 | 255 | 128 | |||||||
| 23×9-10 | 6.5 | 575 | 193 | 46.4 | 14.00-20 | 10 | 1220 | 321 | 326 | ||
| 14.00-24 | 10 | 1335 | 319 | 375 | |||||||
| 23×10-12 | 8.00 | 585 | 229 | 50 | 26*9-15 | 650 | 218 | 54.8 | |||
| 27×10-12 | 8 | 655 | 235 | 67.4 | 6.50-16 | 5.5 | 715 | 145 | 50 | ||
| 6.00-9 | 4 | 521 | 145 | 27.8 | 16.00-25 | 11.25/2.0 | 1446 | 390 | 600 | ||
| 17.5-25 | 14.00/1.5 | 1310 | 396 | 443.5 | |||||||
| 6.50-10 | 5 | 565 | 155 | 36.6 | 18.00-25 | 13.00 | 1620 | 480 | 883 | ||
| 20.5-25 | 17.00 | 1350 | 485 | 743 | |||||||
| 200/50-10 | 6.5 | 447 | 198 | 24.6 | 23.5-25 | 19.50/2.5 | 1540 | 527 | 915 | ||
| 7.00-9 | 5 | 550 | 159 | 32.2 | 26.5-25 | 22.00 | 1736 | 650 | 1406 | ||
| 29.5-25 | 22.00 | 1950 | 740 | 1750 | |||||||
| 7.00-12 | 5 | 655 | 161 | 45 | 5.00-8 | 3.50D | 468 | 144 | |||
| 6.00-9 | 4.00E | 540 | 166 | ||||||||
| 7.00-15 | 5.5 | 740 | 180 | 68.8 | 6.50-10 | 5.00F | 590 | 186 | |||
| 6 | 7.00-9 | 5.00S | 585 | 190 | |||||||
| 7.00-16 | 5.50F | 819 | 181 | 77 | 7.00-12 | 5.00S | 676 | 197 | |||
| 7.50-15 | 5.5 | 740 | 180 | 68.8 | 7.00-15 | 6 | 690 | 196 | |||
| 6 | 7.50-15 | 5.50F | 462 | 203 | |||||||
| 7.50-16 | 5.5 | 785 | 189 | 75.4 | 7.50-16 | 5.50F | 760 | 245 | |||
| 6 | 8.25-12 | 6.5 | 765 | 235 | |||||||
| 6.5 | 8.25-15 | 6.5 | 830 | 250 | |||||||
| 8.25-15 | 6.5 | 805 | 207 | 86.8 | 28*9-15 | 7 | 706 | 231 | |||
| 18*7-8 | 4.33 | 443 | 157 | ||||||||
| 8.25-12 | 6.5 | 695 | 192 | 64.6 | 254*127*158.8 | ||||||
| 267*152*127 | |||||||||||
| 8.15-15 (28*9-15) | 7 | 710 | 209 | 63 | 343*140*203.2 | ||||||
| 356*127*254 | |||||||||||
| 8.25-20 | 6.5 | 925 | 212 | 115 | 356*114*203.2 | ||||||
| 7 | 381*203*285.8 | ||||||||||
| 7.50-20 | 6.5 | 935 | 218 | 394*127*254 | |||||||
| 250-15 | 7.5 | 680 | 230 | 66 | 394*152*254 | ||||||
| 9.00-16 | 6.5 | 845 | 219 | 103 | 406*178*266.7 | ||||||
| 300-15 | 8 | 780 | 241 | 99 | 413*152*285.8 | ||||||
| 355/65-15 | 9.75 | 384 | 301 | 134 | 711*305*558.8 | ||||||
| 28×12.5-15 | 9.75 | 706 | 300 | 559*178*406.4 | |||||||
| 32×12.1-15 | 9.75 | 823 | 301 | 31*6*10 | 10-16.5 | 740 | 235 | ||||
| 9.00-20 | 6.5 | 935 | 222 | 123 | 33*6*11 | 12-16.5 | 838 | 276 | |||
| 7 | 36*7*11 | 14-17.5 | 914 | 276 | |||||||
| 457*229*308 | 40*9*13 | 15-19.5 | 1016 | 336 | |||||||
| 533*178*381 | 38*7*13 | 16/70-20 | 960 | 330 |
Why choose our forkilift tyres?
1) High quality and best service
2) Competitive price
3) High load capacity
4) Low rolling resistance
5) Good elasticity
6) Longer life cycle
7) Lower energy loss,
8) Shortest Delivery time
9) Advanced technology
10) Certification: ISO9001-2008