Implement Agricultural Wheel (11.00X16) for Farm Spreader, Wheel 11.00X16, Agricultural Wheel
| Supplier | Shandong Oasisland Wheel Systems Co., Ltd. |
|---|---|
| Price | $ 40.00 / Pieces |
| Availability | In Stock |
| Mini Order: | 100 Pieces |
Purchase details
Payments:
Tax:
Tax Included
Returns & Refunds:
Eligible for refunds within 30 days of receiving products.
returns and refunds
Product detail
Model NO.
11.00x16
Painting
Powder Painting
Transport Package
Pallets
Specification
TRA, ETRTO
Trademark
OASISLAND
Origin
China
HS Code
870870
Production Capacity
10 Containers / Month
Material:
Steel
Type:
Rim
Drive Wheel:
Trailer
Wheel Hub Diameter:
16-20"
Finishing:
Painting
Certification:
ISO, CE, DOT
Implement Agricultural wheel (11.00x16) for farm spreader
Features:
For tyre: 13.0/55-16 lmp
rim/disc: 5/10mm
Design: Refer to ETRTO/TRA/JATMA
06/205/161
Quarantee: 2years
Assembly: available !
Paint electro coat and rust protection cost color silver or customer's request.
Specification:
| Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. |
| W8x16 | 10.0/65-16 | 6 | 21.5 | 205 | 161 | 0 |
| W8x16 | 10.0/65-16 | 8 | 18 | 203.2 | 152.4 | 7 |
| 11.00x16 | 13.0/55-16 | 6 | 21.5 | 205 | 161 | 0 |
| 11.00x16 | 13.0/55-16 | 6 | 21.5 | 205 | 161 | 13 |
Other Sizes:
| Dia. | Rim Size | Fitted tyre |
| 15.3" | 9.00X15.3 | 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 |
| 9.00X15.3 | ||
| 9.00X15.3 | ||
| 9.00X15.3 | ||
| 9.00X15.3 | ||
| 9.00X15.3 | ||
| 9.00X15.3 | ||
| 9.00X15.3 | ||
| 15.5" | 15.5x13.00 | 400/65-15.5 |
| 15.5x13.00 | 400/65-15.5 | |
| 15.5x16.00 | 500/55-15.5 | |
| 16" | W8x16 | 10.0/65-16 |
| W8x16 | 10.0/65-16 | |
| 11.00x16 | 13.0/55-16 | |
| 11.00x16 | 13.0/55-16 | |
| 16.5" | 16.5x8.25 | 10-16.5 |
| 16.5x8.25 | 10-16.5 | |
| 16.5x9.75 | 12-16.5 | |
| 16.5x9.75 | 12-16.5 | |
| 17" | 16.00x17 | 19.0/45-17 500/50-17 |
| 16.00x17 | ||
| 16.00x17 | ||
| 16.00x17 | ||
| 16.00x17 | ||
| 16.00x17 | ||
| 18" | 9.00x18 | 10.5/80-18 12.5/80-18 |
| 9.00x18 | ||
| 11.00x18 | 12.5/80-18 13.0/65-18 | |
| 11.00x18 | ||
| 22.5" | 22.5x8.25 | 11R22.5 |
| 22.5x8.25 | ||
| 22.5x9.00 | 12R22.5 | |
| 22.5x9.00 | ||
| 22.5x9.00 | ||
| 22.5x9.00 | ||
| 22.5×11.75 | 385/65R22.5 385/55R22.5 | |
| 22.5×11.75 | ||
| 22.5×11.75 | ||
| 22.5×11.75 | ||
| 22.5×11.75 | ||
| 22.5×11.75 | ||
| 22.5x13.00 | 415/45R22.5 | |
| 22.5x13.00 | 415/45R22.5 | |
| 22.5x13.00 | 415/45R22.5 | |
| 22.5×14.00 | 18R22.5 415/45R22.5 425/65R22.5 445/65R22.5 435/45R22.5 | |
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5×14.00 | ||
| 22.5x16.00 | 500/45-22.5 500/60-22.5 550/60-22.5 600/50-22.5 | |
| 22.5x16.00 | ||
| 22.5x16.00 | ||
| 22.5x20.00 | ||
| 22.5x20.00 | ||
| 22.5x24.00 | 700/45-22.5 | |
| 22.5x24.00 | ||
| 26.5" | 26.5x20.00 | 600/55-26.5 |
| 26.5x20.00 | ||
| 26.5x24.00 | 700/50-26.5 750/45-26.5 800/45-26.5 | |
| 26.5x24.00 | ||
| 26.5x24.00 | ||
| 26.5x28.00 | ||
| 26.5x28.00 |