| Model | V7EV |
| Descriptions | V7EV 11(or 14) seats passenger van+50.23kWh+A/C |
| 40'HQ loading qty. | 2 units |
| Basis Information |
| Vehicle model | SC6480PQ6B1BEV |
| Vehicle version | Passenger |
| Vehicle category | M1 |
| Fuel | Pure electric |
| Vehicle size H*W*H(mm) | 4800*1680*2005 |
| Cargobox interior size(L*W*H)(mm) | - |
| Cargobox volume(m3) | - |
| Wheelbase(mm) | 3135 |
| Front-rear tread(mm) | 1442/1455 |
| Front/rear suspension(mm) | 615/1050 |
| Approach/departure angle | 32/21 |
| GVW(kg) | 2700 |
| Curb weight(kg) | 1635 |
| Max. speed(km/h) | 80 |
| Real driving endurance mileage(km) | 230-260 |
| Min. turning circles diameter(m) | 13.7 |
| Min. ground clearance (mm) | ≥176 |
| Max Climbing Degree(%) | ≥20 |
| Electric System |
| Motor type | Permanent Magnet Synchronous |
| Motor model | TZ180XS000 |
| Motor manufacturer | Inovance |
| Motor rated/peak power(kw) | 30/60 |
| Motor max. torque(N.m) | 220 |
| Motor cooling way(air/ liquid) | Liquid |
| Motor number | 1 |
| Motor and Controller model | 2 in 1 |
| Battery type | Lithium Iron Phosphate |
| Battery manufacturer | CATL |
| Battery capacity(kWh) | 50.23 |
| Battery Voltage (V) | 334.88 |
| Battery pack number | 1 |
| Battery cooling way(air/ liquid ) | Air |
| Chinese standard charging socket(GB) | YES |
| European standard charging socket(CCS2) | ○($500.00) |
| OBC charging power(kw) | 6.6 |
| Fast charging | YES |
| Fast charging time(hrs.) | ≤1.5 |
| Slow charging | YES |
| Slow charging time(hrs.) | ≤8.5 |
| Braking energy recovery | YES |
| Mode switch | YES |
| Body |
| LHD & RHD | LHD |
| Seat number | 9 or 11 or 14 |
| Body structure | Monocoque |
| Door number | 5(or 6) |
| Middle door type | Sliding |
| Tilt cabin | - |
| One lift rear door | YES |
| Two opposing rear door | ○($85.00) |
| Observing window of partition | - |
| Chassis/Steering/Gear shift |
| Driving model | Rear driving |
| Electric driving axle | YES |
| Rear axle type(Round tube beam/"" beam) | Round tube beam |
| Final drive ratio | 10.5 |
| Front suspension type | Independent suspension |
| Rear suspension type | Non-independent suspension, leaf spring |
| Leaf spring number front/rear | -/5 |
| Leaf spring type | Multi-leaf spring |
| Steering wheel type | 3-spoke |
| Multifunctional steering wheel | - |
| Steering wheel material | Injection moulding |
| Automatic steering return | YES |
| Steering wheel size(mm) | 380 |
| Power steering type | EPS |
| Gear shift type(Gear lever/Knob) | Knob |
| Brake/Tire |
| Front brake type | Ventilation disc |
| Rear brake type | Drum |
| Parking brake type | Mechanic wheel parking |
| Brake medium | Hydraulic |
| Auxiliary braking | - |
| Rear tire number(single/double) | 2(Single) |
| Tire size | 195/65R15 |
| Spare tire size | 195/65R15 |
| Steel wheel rim | YES |
| Aluminium wheel rim | ○($90.00) |
| Front wheel cover | YES |
| Rear wheel cover | YES |
| Safety |
| Dual airbags | ○($300.00) |
| Front row seatbelt type | 3-point |
| 2nd row seatbelt type | 2-point |
| 3rd row seatbelt type | 2-point |
| 4th row seatbelt type | 2-point |
| 5th row seatbelt type | 2-point |
| Driver seatbelt alarm | YES |
| Front passenger seatbelt alarm | - |
| EDR | ○(if with airbags) |
| TPMS | - |
| ABS | YES |
| EBD | YES |
| ESC | ○($130.00) |
| Child restrain systems | - |
| Auxiliary/Operation |
| Front radar | - |
| Rear radar | - |
| Reverse camera | YES |
| Front collision warning | - |
| Cruise control system | - |
| Outer-Guard Against Theft |
| Outer footstep | - |
| Passenger lock cylinder | YES |
| Sliding door type | 2 sliding doors by manual |
| Central lock(door number) | YES(5 or 4) |
| Key type(number) | Remote(1),Mechanical(1) |
| Keyless start | - |
| Keyless enter | - |
| Interior |
| Driver sun visor | YES |
| Passenger sun visor | YES |
| Driver cosmetic mirror | - |
| Passenger cosmetic mirror | - |
| Safty handle number | 7 |
| Footstep decoration(interior) | YES |
| Saucer | - |
| Front hubcap(inside the car) | YES |
| Rear hubcap(inside the car) | YES |
| Seats |
| Seats number | 9 or 11 or 14 |
| Seats arrangment | 2+2+2+3 or 2+2(+1)+2(+1)+3 or 2+2(+1)+2(+1) +2(+1) +3 |
| Seats material | Fabric(black+cream-coloured) |
| Seats adjustable(manual/electric) | Manual |
| Seats heating | - |
| Seats backrest storage bag | - |
| Driver seat armrest | - |
| Driver seat position adjustment | Sliding rail front & back adjustment |
| Driver seat backrest adjustment | Backrest angle adjustment |
| Passenger seat armrest | - |
| Passenger seat position adjustment | Sliding rail front & back adjustment |
| Passenger seat backrest adjustment | Backrest angle adjustment |
| 2nd row seat position adjustment | - |
| 2nd row seat backrest adjustment | Backrest foldable |
| 2nd row seat fixed type | Bolt fixed |
| 3rd row seat position adjustment | - |
| 3rd row seat backrest adjustment | Backrest foldable |
| 3rd row seat fixed type | Bolt fixed |
| 4th row seat position adjustment | - |
| 4th row seat backrest adjustment | Backrest foldable |
| 4th row seat fixed type | Bolt fixed |
| 5th row seat position adjustment | - |
| 5th row seat backrest adjustment | Seat foldable, tilt |
| 5th row seat fixed type | Bolt fixed |
| 2nd headrest(number) | 2 |
| 3rd headrest(number) | 2 |
| 4th headrest(number) | 2 |
| 5th headrest(number) | 3 |
| Child seat mounting interface | - |
| Electrical Equipment & Multimedia |
| Storage battery voltage | 12 |
| MP5 | YES |
| Radio | - |
| USB interface(number) | YES(1) |
| Speaker number | 2 |
| Low speed alarm | YES |
| Electrical interface(number) | YES(1) |
| Lighter | YES |
| PTC switch | YES |
| Lighting |
| Dipped headlight illuminant | Halogen |
| High beam illuminant | Halogen |
| Automatic headlight | - |
| Headlamp height adjustable | YES |
| LED daytime running light | YES |
| Front fog light | YES |
| Rear fog light | YES |
| Rear single or double fog light | Double |
| Reverse light | YES |
| Rear single or double reverse light | Double |
| High brake light | YES |
| Front top light | YES |
| Front top light illuminant | Halogen |
| Middle top light | YES |
| Middle top light illuminant | Halogen |
| Licensep plate light | YES |
| License light illuminant | Halogen |
| Passenger footstep light | - |
| Ambient light | - |
| Glass/Rearview Mirror |
| Front electric window | YES |
| Front manual window | - |
| Driver window one-button lift | - |
| Driver window one-button down | YES |
| Rear door window | YES |
| Rear side window | YES |
| External rearview mirror electric adjustment | - |
| External rearview mirror manual adjustment | YES |
| Internal rearview mirror | YES |
| Internal anti-glare rearview mirror | YES |
| Inner cosmetic mirror | - |
| Rear wiper | - |
| Air Condition |
| A/C | YES |
| A/C control(Manual/electric/automatic) | Manual |
| Single evaporated A/C | - |
| Double evaporated A/C | YES |
| Temperature distribution control | - |
| PTC heating | YES |
| Cargo Box |
| Cargo box type | - |
| Cargo box size(interior) | - |
| Conjoined/separate cargo box | - |
| Normal cargo box carpet floor | YES |
| Aluminum cargo box floor | ○($100.00) |
| Aluminum floor's thickness(mm) | ○(1.5mm) |
| Interior/Outer Decoration |
| Logo(Changan, KYC) | KYC |
| Dashboard surface treatment | Hydro transfer printing |
| Inner handle surface treatment | Chroming |
| Outer handle surface treatment | Painting |
| Dashboard color | Color separation |
| Dashboard girder | Electrophoresis treatment |
| Appearance Color |
| Body color | White/Silver/Grey/Blue/Brown+White |
| Grille color | Same with body |
| Grille with charging socket | YES |
| Grille type | Closed |
| D column decoration | Same with body |
| Logo color | Blue |
| Front/rear bumper color | Same with body(front "C" style blue) |
| Rearview mirror color | Same with body |
| Door handle color | Same with body |
| Rear license plate light decoration | Same with body |