| Version | lollipop |
| Basic parameters | |
| LxWxH(mm) | 2995x1495x1640 |
| Wheelbase(mm) | 1960 |
| Front/rear track(mm) | 1285/1290 |
| Minimum ground clearance (mm) | 135 |
| Number of seats (pcs) | 4 |
| Electric motor - battery | |
| Electric motor, electronic control | Permanent magnet synchronous motor |
| Peak power (kW) / maximum torque (N.m) | 25/100 |
| Power battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 13.8 |
| Electric-only range (km) | 180 |
| Charging time(h) | 5.5-6.5h(10%-90%SOC,2kW) |
| Gearbox | |
| Transmission type | Automatic first gear |
| chassis | |
| Drive form | Rear-mounted rear-drive |
| Front/rear suspension type | MacPherson independent suspension/multi-link non-independent suspension |
| Parking brake type | Handbrake |
| Steering system | Electronic assistance |
| tyre | 145/70 R12 |
| Security configuration | |
| Seat belt wearing reminder device position | Main driver: sound + vision |
| Child seat interface | ISOFIX, 2 pcs., middle row on both sides |
| airbag | Yes(1pc) |
| Tire pressure monitoring system | Yes |
| Parking radar | Front-/Post-Yes |
| Electronic body anti-theft | Yes |
| Key fob | 1 key fob, 1 mechanical key |
| Anti-lock braking system (ABS+EBD) | Yes |
| Hill Assist (HAC) | Yes |
| Reversing image | Yes |
| Event Data Logging System (EDR) | Yes |
| Internal configuration | |
| Interior color of the entire car | 1, Senna gray + ivory white + desert sleeping child pink gold; 2. Deep lake blue + ivory white + desert sleeping powder gold |
| steering wheel | Multifunction steering wheel |
| Instrument clusters | 7 inch full LCD instrument |
| air conditioning | HVAC air conditioning |
| USB interface | - |
| Gear shift control mechanism | Knob shifts |
| Seat configuration | |
| Front seats | The main driver's seat is 4-way hand adjusted, the integrated headrest seat is 4-way hand adjustment, and the integrated headrest is integrated |
| Second row of seats | The seat cushion is integrated, the backrest is five or five, and it can be proportionally flattened |
| Lighting configuration | |
| Front combination headlights | halogen |
| Daytime running lights | - |
| Rear fog lights | Left fog right inverted, halogen |
| Glass - mirrors | |
| Glass regulators | electric |
| Exterior mirrors are electrically adjustable | - |
| Interior mirrors | No anti-glare function |
| Multimedia configuration | |
| Car audio and video system | - |
| horn | 1 pc, snail style |
| loudspeaker | - |
| Technology configuration | |
| Cruise control | Yes |
| Electronic gear shifting | Yes |
| Driving mode selection | Economy/Sports |
| Electronic toll collection system (ETC) | ○ |
| Remote control | - |
| NEV related equipment | |
| On-board AC charging | Yes |
| Energy management display | Yes |
| Charging status display | Yes |
| Low-speed pedestrian alerts | Yes |
| Collision power failure protection | Yes |
| Battery system thermal management | Yes |
| Glide energy feedback | Yes |
| Remote monitoring | Yes |
| Smart 12V charging | - |
| High voltage safety monitoring | Yes |