Tank 300 2024 Version 330 3.0t V6 King of Cross Country
| Supplier | OFTEN CARS (TIANJIN) IMPORT AND EXPORT TRADE SERVICE CO., LTD. |
|---|---|
| Price | $ 45200.00 / Piece |
| Availability | In Stock |
| Mini Order: | 10 Piece |
Purchase details
Payments:
Tax:
Tax Included
Returns & Refunds:
Eligible for refunds within 30 days of receiving products.
returns and refunds
Product detail
Tank 300 2024 version 330 3.0T V6
Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car
SUV
0
0
>2.6L
Automatic
Gasoline
Hydraulic
Grey
off-Road
Tank
4772*1970*1960
4772*1970*1960
China
8703224090
Product Description
| 2024 Tank 330 3.0T V6 | |
| 33,0 | |
Basic Information | |
| Standard Matching not | |
Availability | 2024.03 |
Body level | Compact SUV |
Length*Width*Height(mm) | 4772*1970*1960 |
Type of energy | Gasoline +48V mild hybrid system |
Environmental standards | Country 6 |
motor | 3.0T/354hp/V-6 cylinders |
Maximum power (kW) | 260 |
Maximum torque(N·m) | 500 |
Number of gears | 9 |
Gearbox | Hand in one |
Maximum speed(km/h) | 170 |
0-100km/h(s) | 7.2 |
WLTC(L/100km) | 11.9 |
Warranty | Five years or 150,000 km |
bodywork | |
| Standard Matching not | |
Length (mm) | 4772 |
Width (mm) | 1970 |
Height (mm) | 1960 |
Wheelbase (mm) | 2750 |
Front track(mm) | 1626 |
Rear track(mm) | 1635 |
Curb weight (kg) | 2480 |
Fuel Tank Volume(L) | 75 |
Number of doors | 5 |
Number of seats | 5 |
motor | |
| Standard Matching not | |
Displacement (mL) | 2993 |
Maximum horsepower (Ps) | 354 |
Maximum power (kW) | 260 |
Maximum power speed (rpm) | 6000 |
Maximum torque(N·m) | 500 |
Maximum torque speed (rpm) | 1500-4500 |
cylinder | V-type 6 cylinders |
The engine starts and stops automatically | |
Engine position | Front-loaded |
Air intake form | Turbocharged |
Valve structure | Double overhead camshafts |
Fuel supply method | Mixed jetting |
Cylinder block material | Aluminum alloy |
Fuel designation | 95# |
Environmental standards | Country 6 |
Chassis/steering | |
| Standard Matching not | |
Drive form | 4WD |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi-link non-independent suspension |
Adjustable suspension | |
Central differential structure | Multi-plate clutch |
Steering assist form | Electric power assist |
Wheels/brakes | |
| Standard Matching not | |
Front/rear brake type | Ventilated disc type |
Type of parking brake | Electronic parking |
Front tire specifications | 265/70 R18 |
Rear tire specifications | 265/70 R18 |
Wheel material | Aluminum alloy |
Spare tire specifications | Full size |
Active/passive safety configuration | |
Front airbags | Driver's airbag |
| Co-pilot airbag | |
| Side airbag | |
| Head airbag (air curtain) | |
Rear exhaust bag | Head airbag (air curtain) |
Tire pressure monitoring device | Display |
Parking radar | Previous |
Driver assistance images | 360-degree panoramic image |
Cruise system | Adaptive cruise |
Driving mode switching | Standard/Comfortable |
| Snow | |
| Off-road | |
Driver assistance level | L2 |
Steering wheel material | Cortex |
Steering wheel adjustment | Manual, |
| up and down adjustable, | |
| front and back adjustable | |
Steering wheel function | Heating |
| Multifunction | |
| Paddle shifter | |
Central armrest | Previous |
LCD meter size | 12.3 inches |
Wireless charging function for mobile phones | Pre-excretion |
Smart hardware | |
Number of ultrasonic radars | 8 |
Seat material | Dermis |
Main driver's seat function | Ventilation |
| Massage | |
| Heating | |
Co-pilot seat function | Ventilation |
| Heating | |
The main driver's seat is fully adjustable | Front |
| and rear Backrest | |
| High and low | |
The driver's seat is partially adjusted | Lumbar region |
The co-pilot seat is fully adjustable | Former Empress |
Second-row seat adjustment | Adjustable angle |
| Proportional down | |
Map branding | Gao de |
Mobile phone connectivity/mapping | Support CarPlay |
Audio brand name | Infinity |
Number of speakers | 9 |
Speech recognition control system | Multimedia system |
| Navigation Telephone | |
| Air conditioning | |
| Skylight |