Cheap Mini Electric Car Low Speed Solar Car for Kids Elderly Chinese Supplier Manufacturer
| Supplier | Shandong Alin Machinery Co., Ltd. |
|---|---|
| Price | $ 4000.00 / Pieces |
| Availability | In Stock |
| Mini Order: | 10 Pieces |
Purchase details
Payments:
Tax:
Tax Included
Returns & Refunds:
Eligible for refunds within 30 days of receiving products.
returns and refunds
Product detail
AL=Candy
Engineer Service
2 Years
60V
3000W/4000
4
PHEV
CE
Closed
DC Brushless Motor
Impotes in-Power Controller
5-10h
Front Disc Brake/Rear Drum Brake
Down 30 Degree
Four Gate Central Control
Al-Candy
Golden, Green, Blue or Customized
Solar and Electric Car
Shandong China
ALin
Wooden Box/Container/Roro
2900*1450*1650mm
Shandong China
8711600010
Product Description
Mini Electric Car 3000W 4000W Battery car
AL-Candy is a low-speed electric four-wheeled vehicle with novel styles and bright colors, equipped with high and low gears, brake booster, built-in charger, four-door electric, four-door central control, reversing image, multi-function steering wheel, voice interconnection, high-end seats , Optional parts include range extender, solar panel and air conditioner. In mountain areas or places with poor road conditions, 4000W motor can also be selected.
Let you have a real economical electric car !!
Let you have a real economical electric car !!
| Category | Spec. | AL-Candy M5 |
| Data | Length* width* height(mm) | 2900*1450*1650 |
| Wheel base(mm) | 1940 | |
| Wheel tread(mm) | 1280/1300 | |
| Max speed (km/h) | 45 | |
| Min steering radius(m) | ≤5 | |
| Max climbing ability(full) | 20% | |
| Braking distance (m) | ≤7 | |
| Working range (km) | 100-120 km | |
| Motor | 60V 3KW or 4KW AC motor is optional | |
| Min Ground Clearance(mm) | ≥190 | |
| Loading Capacity(kg) | 500 | |
| Electric Power | Battery | 60V 100Ah lead acid battery or lithium battery |
| Charger | Build-in smart car charger | |
| Charging time(h) | 5-10 | |
| Controller | Imported in-power controller | |
| Driven Method | RR | |
| Braking Method | Front Disc Rear Drum | |
| Body Structure | Intelligent loading body | |
| Curb weight(kg) | 435kg without battery | |
| Front Axle Loading Cap(kg) | 500 | |
| Rear Axle Loading Cap(kg) | 800 | |
| Climbing ability | 20%-30% | |
| Tyre | 155-70R12 Pneumatic tyres | |
| Steering system | Gear Chain |
Hot Selling Model