Veinasa-Thpgrw-Pm Compact Anenometer Ultrasonic Humidity Level Environmental Weather Pm2.5 and Pm10 Detector Sensor Outdoor
| Supplier | Sichuan Weinasa Technology Co., Ltd. |
|---|---|
| Price | $ 869.00 / Piece |
| Availability | In Stock |
| Mini Order: | 10 Piece |
Purchase details
Payments:
Tax:
Tax Included
Returns & Refunds:
Eligible for refunds within 30 days of receiving products.
returns and refunds
Product detail
Veinasa-THPGRW-PM
Customized
Compact Ultrasonic Sensor
0 - 40m/S
0 - 359°
-40ºC - +80ºC
0-100%
300 - 1100hpa
0-1000 μG/M3
0-1000 μG/M3
RS232,RS485,SDI-12(Optional)
VDC: 7-30V
Veinasa
Covered with Carton Packing
China
Product Description
Veinasa-THPGRW-PM is a compact multiple-parameter meteorological monitoring instrument for measuring a variety of meteorological parameters. It can be used to measure and monitor air temperature, relative humidity, wind speed, wind direction, rainfall, radiation, Illumination, PM2.5 and PM10.
The sensor measures relative humidity by capacitance sensor element, temperature by NTC element, wind speed and direction by ultrasonic sensor technology.
Item | Parameters | |||
Power Supply | 7-30V DC | |||
Average Consumption | 1.7w | |||
Body Material | ABS+Aluminum alloy | |||
Installation method | screw installation; sleeve installation, etc | |||
Communication Protocol | Modbus, SDI-12 | |||
Dimension | (Φ82mm×(105~212mm ) | |||
Weight | About 0.38kg | |||
The standard cable length | about 4m | |||
Working temperature | 30-80 ºC | |||
Protection grade | IP65, Rain proof outdoor available | |||
Operating Humidity | 0-100%RH | |||
Principle | Range | Accuracy | Resolution | |
Air Temperature | MEMS sensor | -40ºC - +80ºC | ±0.5ºC | 0.1ºC |
Air Humidity | MEMS sensor | 0-100% | ±3% | 0.1 |
Air Pressure(optional) | MEMS sensor | 300 - 1100hPa | ±3% | 0.1hPa |
Wind Speed | Ultrasonic | 0 - 40m/s | ±3% | 0.01m/s |
Wind Direction | Ultrasonic | 0 - 359° | ±3 ° | 1° |
Precipitation(Rain/Snow/Hail) | Radar | 0-8mm/min | ±10%( @ wind speed≤5m/s ) | 0.1mm |
Accumulated rainfall | 0-6550mm | ±10% | 0.1mm | |
Landing object | 0-7 | 1 | 1 | |
Total radiation | 0-1750W/m2 | ±5%( @ Vertical illumination) | 0.1 W/m2 | |
Cumulative radiation | 0-6545 MJ/ | ±5% | 0.1 MJ/ | |
Illumination | 0-200000lux | 5% | 10 | |
PM2.5 | 0-1000μg/m3 | 5% | 1 | |
PM10 | 0-2000μg/m3 | 10% | 1 | |
Robust structure, easy for installation
7/24 continuous monitoring MODBUS Protocol, standard RS485/RS232 output
Built-in heating device ensures normal operation in cold weather
6 elements included, all-in-one weather station