Ts16949 Professional Rubber Hose Manufacturer 3/16 inch Oil Hose
| Supplier | Ningbo Shijun Auto Parts Technology Co., Ltd. |
|---|---|
| Price | $ 2.37 / Meters |
| Availability | In Stock |
| Mini Order: | 10 Meters |
Purchase details
Payments:
Tax:
Tax Included
Returns & Refunds:
Eligible for refunds within 30 days of receiving products.
returns and refunds
Product detail
htg990
Toyota
Gasoline
Aluminium
Fuel Injection Device
TS16949, CE, CCC, RoHS
6 Stroke
Multi-cylinder
Use Water as Raw Material
Downdraft
5/16 Inch FKM Fuel Hose
72 H
300 Psi
20 Meters
OEM
15 Days
L/C, T/T, Western Union etc
Carton
1/8-1 Inch
yute brand
Carton
8*14
Made in China
4009420000
Product Description
TS16949 Professional rubber hose manufacturer 3/16" oil hose
Applications :
Design to transport gasoline, E85 gasoline, diesel , engine oil, kerosene, hydraulic oil and lubricating oil.It's widely used in engineering machinery, automobile, internal combustion engine fuel system.
package
certification
Exhibition Show
Dear friend, if you are interested in our products , feel free to contact with me
Tel:+86-574-62056851
Applications :
Design to transport gasoline, E85 gasoline, diesel , engine oil, kerosene, hydraulic oil and lubricating oil.It's widely used in engineering machinery, automobile, internal combustion engine fuel system.
- sizes and performance parameters :
| NO | I.D | Refer to O.D | Working pressure | Burst pressure | approximate Weight | |||||
| (inch) | (mm) | (inch) | (mm) | MPa | Psi | MPa | Psi | kg/m | lbs/ft | |
| 1 | 1/8 | 3.2±0.2 | 0.35 | 9±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.078 | 0.12 |
| 2 | 5/32 | 4±0.2 | 0.4 | 10±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.092 | 0.14 |
| 3 | 3/16 | 4.8±0.2 | 0.43 | 11±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.108 | 0.16 |
| 4 | 1/4 | 6.3±0.3 | 0.5 | 12.7±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.134 | 0.2 |
| 5 | 5/16 | 8.0±0.3 | 0.56 | 14±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.147 | 0.22 |
| 6 | 3/8 | 9.5±0.3 | 0.63 | 16±0.4 | 2.06 | 300 | 8.27 | 1200 | 0.182 | 0.27 |
| 7 | 15/32 | 12±0.3 | 0.75 | 19±0.5 | 2.06 | 300 | 8.27 | 1200 | 0.238 | 0.35 |
| 8 | 1/2 | 12.7±0.4 | 0.78 | 20±0.5 | 2.06 | 300 | 8.27 | 1200 | 0.262 | 0.39 |
| 9 | 5/8 | 16±0.4 | 0.94 | 24±0.5 | 1.03 | 150 | 4.12 | 600 | 0.351 | 0.52 |
| 10 | 3/4 | 19±0.4 | 1.13 | 28.8±0.5 | 1.03 | 150 | 4.12 | 600 | 0.515 | 0.77 |
| 11 | 1 | 25.4±0.5 | 1.38 | 35±0.6 | 1.03 | 150 | 4.12 | 600 | 0.637 | 0.95 |
package
certification
Exhibition Show
Dear friend, if you are interested in our products , feel free to contact with me
Tel:+86-574-62056851