6X4 Sinotruk 18000L-20000L Brand New Oil/Fuel Tank Truck, Fuel Tank, Fuel Tank Truck
| Supplier | China Electric Vehicle Overseas Co., Limited |
|---|---|
| Price | $ 45000.00 / Piece |
| Availability | In Stock |
| Mini Order: | 1 Piece |
Purchase details
Payments:
Tax:
Tax Included
Returns & Refunds:
Eligible for refunds within 30 days of receiving products.
returns and refunds
Product detail
Model NO.
ZZ1257V4341W
Drive Wheel
6×4
Seats
≤5
Horsepower
351-450hp
Engine Capacity
>8L
Storage
Oil
Tire Certification
ECE, GCC, ISO, DOT
Tire Design
Radial
Condition
New
Driver Seat
Air Suspension Seat
Color
as You Like
Transport Package
Nude Packing After Painted Wax
Specification
9895x2496x2958mm
Trademark
SINOTRUK-HOWO
Origin
China
HS Code
8704230090
Production Capacity
5000pieces/Month
After-sales Service:
Free Parts
Warranty:
One Year or 100000km Which Comes First
Transmission Type:
Manual
Power:
Diesel
Emission Standard:
Euro 2
Tank Volume:
<5000L
1. Specifications
(1) 6x4 oil transport truck,Euro II emission,Horse Power 420HP,Displacement: 9.726L
(2) Cabin is HW76 Lengthen cab, single bunk,safety belts,left hand driving,air conditioner.
(3) Transmission HW19710,10 forward & 2 reverse
(4) Tank Volume 20 CBM
(5) Certification: ISO9001 CCC,SGS
2. Technical Parameters
| Cabin | Driving type 6x4 LHD/RHD Model:ZZ1257V4341W | |
| HW76 Lengthen cab, single bunk,safety belts,left hand driving,air conditioner. | ||
| Overall Dimensions | 9895x2496x2958mm | |
| Wheel Base | 4500+1350 mm | |
| GVW | 25000kg | |
| Engine | Brand | Sino truk |
| Model | D12.42-20 | |
| Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |
| Displacement | 9.726L | |
| Bore x Stroke | 126x130mm | |
| Horse Power (HP) | 420 | |
| Emission standard | Euro II | |
| Max Speed | 102 km/h | |
| Tire | 12.00-20, 12.00R20 | |
| Transmission | HW19710,10 forward & 2 reverse | |
| Steering | ZF8118 | |
| Oil Tank | 400L | |
| Tank Volume | 20 CBM | |
| Brake System | Service brake:dual circuit compressed air brake | |
| Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | ||
| Auxiliary brake:engine exhaust valve brake | ||
| Electrics | Operating voltage:24V,negative grounded | |
| Batteries:2x12 V,165 Ah | ||
| horn,headlamps,fog lights,brake lights,indicators and reverse light | ||
| Option | Vertical Muffler,ABS,Automatic Break Clearance Adjusting Arm,Traveling Data Recorder,Metal Pipeline,Engine Protective Board | |
2.Photos
Contact Person:Ace +8618669807179