New and Used 371HP 420HP 6X4 Heavy Duty HOWO Tractor Trucks, Tractor Trucks, Used Tractor Truck
| Supplier | SHANDONG CHENGDA TRUCK TRAILER CO., LTD. |
|---|---|
| Price | $ 38500.00 / pieces |
| Availability | In Stock |
| Mini Order: | 1 pieces |
Purchase details
Payments:
Tax:
Tax Included
Returns & Refunds:
Eligible for refunds within 30 days of receiving products.
returns and refunds
Product detail
Model NO.
ZZ4257V3249W
Drive Wheel
6×4
Seats
≤5
Horsepower
351-450hp
Engine Capacity
>8L
Tire Certification
ECE, GCC, ISO, DOT
Tire Design
Radial
Condition
New
Size
6800*2490*3668
Gross Vehicle Weight
11930 Kg
Max Speed
102
Fuel Tanker Capacity
400
Wheel Base
3200+1400, 3225+1350
Overhang(Front/Rear)
1500/700, 725
Approaching Angle/Departure Angle
16/70
Color
Red, Yellow White, Optional
Cab
Hw76, (One Sleeping, with Air-Condition)
Service Brake
Dual Circuit Compressed Air Brake
Approaching Angle
16/70
Fuel Type
Diesel
Starter
7.5kw/24V
Alternator
28V-1500kw
Battery
2X12V/165ah
Transport Package
Nude
Specification
430mm Diaphragm tractor
Trademark
SINO TRUK
Origin
China
HS Code
870420000
Production Capacity
500 Units Tractor/Month
After-sales Service:
Online Support
Warranty:
1
Transmission Type:
Manual
Power:
Diesel
Load Capacity:
31-40t
Emission Standard:
Euro 4
Product descriptions
420HP 6X4 Prime Mover Sinotruk HOWO Trailer Head heavy duty Tractor Trucks
| Truck Model | ZZ4257V3249W | ||||
| Truck Brand | SINOTRUK-HOWO | ||||
| Dimension(Lx W xH)(unloaded)(mm) | 6985x2496x3230 | ||||
| Approaching angle/Departure angle(°) | 15/46 | ||||
| Overhang(front/rear) (mm)/ | 1540/870 | ||||
| Wheel base (mm) | 3225+1350 | ||||
| Max speed(km/h) | 101 | ||||
| Curb weight(kg) | 8800 | ||||
| Loading Weight(kg) | 40000 | ||||
| Engine (Steyr technology, made in China) | Model | water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | |||
| Fuel type | Diesel | ||||
| Horse Power, max(kw/rpm) | 420HP | ||||
| Emission | EURO 4 | ||||
| Fuel tanker capacity (L) | 400 | ||||
| Clutch | Single-plate dry clutch Φ420mm | ||||
| Transmission | Model | HW19710 10forwards and 2 reverse | |||
| Brake system | Service brake | Dual circuit compressed air brake | |||
| Parking brake | spring energy, compressed air operating on rear wheels | ||||
| Auxiliary brake | ABS,Egine exhaust brake | ||||
| Steering system | Model | ZF8098 hydraulic steering with power assistance | |||
| Front axle | HF7 | ||||
| Rear axle | HW1279 | ||||
| Color | Black | ||||
| Tyre | 1200R22.5 11pcs | ||||
| Electrical system | Battery | 2X12V/165Ah | |||
| Alternator | 28V-1500kw | ||||
| Starter | 7.5Kw/24V | ||||
| Cab | A7-P cab(high floor with lengthening cabin)one sleeper, with air-condition, ABS,4 point full-floating air suspension,adjustable steering wheel with various heights and angles,air suspension seat,etc. | ||||
More images
Packaging & Shipping
Packaging & Shipping
1.By Bulk or Ro Ro Shipment:
The truck is on the desk or inside of the cabin
One Flat rack container hold two trucks
Welcome you and your friends to visit our factory at any time !!!
Contact: Anna Zhang
Contact: Anna Zhang