Electric Car Byd Han EV 2021 Standard Battery Life Version Luxury, Electric Car, New Car
| Supplier | Anhui Ans Auto Technology Co., Ltd. |
|---|---|
| Price | $ 30980.00 / Piece |
| Availability | In Stock |
| Mini Order: | 1 Piece |
Purchase details
Payments:
Tax:
Tax Included
Returns & Refunds:
Eligible for refunds within 30 days of receiving products.
returns and refunds
Product detail
Model NO.
Han EV 2021 standard battery life version luxury
Steering
Left
Fuel
Electric
Transport Package
Carton
Specification
4995x1910x1495
Trademark
BYD
Type:
Sedan
Braking System:
Electromagnetic
Drive:
FWD
Gearbox:
Automatic
Mgnt Certification:
ISO10012, ISO13485, ISO/TS16949, ISO14001
Conditon:
New
| Han EV 2021 standard battery life version luxury | |
| FOBShanghai | |
| FOBHorgos | |
| Manufacturer | BYD |
| level | medium and large car |
| energy type | pure electric |
| time to market | 2021.08 |
| electric motor | Pure electric 222 horsepower |
| Pure electric cruising range(km) | 506 |
| charging time(Hour) | fast charge0.42Hourslow charge9.26Hour |
| fast charge(%) | 80 |
| Maximum power(kW) | 163(222Ps) |
| maximum torque(N m) | 330 |
| gearbox | Electric vehicle single speed gearbox |
| longxwidthxhigh(mm) | 4980x1910x1495 |
| Body structure | 4Door5sedan |
| top speed(km/h) | 185 |
| Official 100 km acceleration time(s) | 7.9 |
| Power consumption per 100 kilometers(kWh/100km) | 13.9 |
| wheelbase(mm) | 2920 |
| Front track(mm) | 1640 |
| rear track(mm) | 1640 |
| Number of doors(indivual) | 5 |
| curb weight(kg) | 1940 |
| full load quality(kg) | 2315 |
| wind resistance coefficient(Cd) | 0.233 |
| Motor description | Pure electric 222 horsepower |
| total motor power(kW) | 163 |
| total motor horsepower(Ps) | 222 |
| total motor torque(N m) | 330 |
| Front motor maximum power (kW) | 163 |
| Front motor maximum torque (N m) | 330 |
| Rear motor maximum power (kW) | |
| Rear motor maximum torque (N m) | |
| Number of drive motors | single motor |
| Motor layout | front |
| Battery Type | Lithium iron phosphate battery |
| Battery brand | BYD |
| battery capacity(kWh) | 64.8 |
| battery energy density(Wh/kg) | 150 |
| Charging batteries | fast charge0.42Hourslow charge9.26Hour,GB/T |
| Battery temperature management system | Low temperature heating, liquid cooling |
| Gearbox Description | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Transmission type | Fixed Ratio Transmission |
| drive mode | front drive |
| front suspension | MacPherson independent suspension |
| rear suspension form | Multi-link independent suspension |
| steering type | Electric assist |
| body structure | load bearing |
| Front brake type | ventilated disc |
| rear brake type | solid disc |
| Parking brake type | Electronic parking |
| front tire size | 245/45 R19 |
| rear tire size | 245/45 R19 |
| ABSanti-lock | Standard |
| brake force distribution(EBD/CBCWait) | Standard |
| brake assist(EBA/BAWait) | Standard |
| traction control(TCS/ASRWait) | Standard |
| body stabilization system(ESP/DSCWait) | Standard |
| Active Safety Early Warning System | Lane Departure WarningForward Collision Warning |
| Active braking | Standard |
| Parallel Auxiliary | |
| Lane Keeping Assist | Standard |
| Fatigue driving tips | |
| road traffic sign recognition | Standard |
| front airbag | main driver's seat /co-pilot seat |
| side airbag | front and rear |
| side air curtain | Standard |
| Front knee airbag | main driver's seat |
| Seat belt not fastened reminder | Standard |
| Tire pressure monitoring system | Tire pressure display |
| child seat interface(ISOFIX) | Standard |
| passive pedestrian protection | |
| parking radar | forwardback |
| driving assistance video | Reverse image,car side blind spot image, 360°panoramic image, 540°panoramic image |
| cruise system | cruise controladaptive cruisefull speed adaptive cruise |
| Assisted driving level | L2class |
| automatic parking | |
| automatic parking(AUTOHOLD) | Standard |
| hill assist(HAC) | Standard |
| Variable suspension adjustment | |
| driving mode selection | Sport ECOsnow |
| Brake Energy Recovery System | Standard |
| Low-speed driving warning sound | Standard |
| sunroof type | Openable panoramic sunroof |
| Sport Appearance Kit | |
| Active closing grille | Standard |
| Aluminum alloy wheels | Standard |
| hidden door handle | Standard |
| Steering wheel material | Genuine Leather |
| Steering wheel adjustment | up and down+before and after |
| Electric steering wheel adjustment | |
| Steering wheel function | multifunction control |
| Trip computer screen | color |
| LCD instrument style | All LCD |
| LCD meter size(in) | 12.3 |
| Electric tailgate | |
| interior central lock | Standard |
| Remote key type | smart remote key NFC/RFIDkeymobile phone bluetooth key |
| keyless entry | front row |
| keyless start | Standard |
| Remote start | Standard |
| remote control mobile vehicle | Standard |
| head-up display system(HUD) | |
| Built-in driving recorder | Standard |
| mobile phone wireless charging | Standard |
| 110V/220V/230VPower outlet | |
| seat material | imitation leather |
| Seat leather style | |
| Sports style seat | |
| Electric seat adjustment | hostvice |
| Overall adjustment of the driver's seat | move back and forth/backrest angle/Height adjustment |
| Local adjustment of the driver's seat | headrest and waist |
| Overall adjustment of passenger seat | move back and forth/backrest angle |
| Local adjustment of passenger seat | headrest |
| Second row seat local adjustment | |
| front seat function | Heating (main driver)Ventilation (main driver) |
| Second row seat function | |
| boss key | Standard |
| forward/rear armrest | front/rear |
| rear cup holder | Standard |
| Central control color screen | Big screen |
| Center control screen size | 15.6Inches |
| GPSNavigation System | Standard |
| Navigation traffic information display | Standard |
| roadside assistance service | Standard |
| Bluetooth/car phone | Standard |
| Mobile Internet Mapping | Hicar |
| Internet of Vehicles | Standard |
| OTAupgrade | Standard |
| OTAVersion | 2022year8monthly version |
| voice recognition control system | Standard |
| Wi-Fihot spot | Standard |
| multimedia interface | SDcard slot USB/Type-C |
| USB/Type-CNumber of interfaces | front row4indivual/back row2indivual |
| Audio brand | |
| Number of speakers(indivual) | 8 |
| Rear multimedia controls | |
| Low beam lights | led |
| High beam | led |
| daytime running lights | Standard |
| Adaptive far and near light | Standard |
| automatic headlights | Standard |
| turn assist light | Standard |
| headlight height adjustment | Standard |
| interior ambient light | |
| Lighting Features | matrix |
| Headlights turn off | Standard |
| power windows | front row/back row |
| One-button lift of windows | whole car |
| Window anti-pinch function | Standard |
| Outside rearview mirror function | Electric adjustmentheatingelectric foldinglock car automatic folding |
| Inside rearview mirror function | |
| interior vanity mirror | main driver's seat+with lightingco-pilot seat+with lighting |
| rear privacy glass | Standard |
| Rain-sensing wipers | Standard |
| Multilayer soundproof glass | front row |
| Air conditioning control method | automatic |
| rear air outlet | Standard |
| temperature zone control | Dual Zone Air Conditioning |
| In-car air conditioning/pollen filter | Standard |
| Car air purifier | Standard |
| inside the carPM2.5filter device | Standard |
| Negative ion generator | Standard |
| In-car fragrance device | |
| Assisted Driving Operating System | DiPilot Intelligent Assisted Driving System |
| Vehicle Intelligent System | DiLink intelligent network connection |
| cell phoneAppremote control | Service Appointmentdigital keyvehicle monitoringCharge managementremote control |
| Heat Pump Management System | |
| Number of cameras | 6 |
| Ultrasonic radar quantity | 6 |
| Number of mmWave radars | 1 |