Heavy Duty Semi Trailer Turntable Parts Trailer Turntable, Turntable Trailer, Trailer Ball Bearing Jost Turntable Slewing Ring
| Supplier | Shandong UT Trailer Parts Co., Ltd. |
|---|---|
| Price | $ 45.00 / Pieces |
| Availability | In Stock |
| Mini Order: | 10 Pieces |
Purchase details
Payments:
Tax:
Tax Included
Returns & Refunds:
Eligible for refunds within 30 days of receiving products.
returns and refunds
Product detail
Model NO.
UT1200
Tent Type
Optional
Axle Number
Optional
Tire Number
Optional
Color
Blue
Condition
New
OEM
Yes
ODM
Yes
Process
Ductile Iron
Material
Qt500-7
Transport Package
Seaworthy Packing
Specification
International Standard
Trademark
UT
Origin
Shandong Province, China
HS Code
87089990
Production Capacity
10000PCS/Month
After-sales Service:
1 Year
Warranty:
1 Year
Type:
Turntable
Certification:
ISO/TS16949, CCC, DOT, ISO, CE
Loading Weight:
Optional
ABS:
Optional
Trailer Spare Parts Rotary Type Casting Turntable QT500-7
| Type | Part No. | A | B | E | F | H | Capacity | Weight | Related To |
| mm | mm | mm | mm | mm | ton | kg | |||
UB01 | UT1000-80UB01 | 1000 | 1000 | 874 | 840 | 80 | 15 | 82 | |
| UT1000-80UB01 | 1000 | 1000 | 874 | 840 | 90 | 15 | 85 | ||
| UT1100-78UB01 | 1100 | 1100 | 988 | 952 | 78 | 12 | 82 | ||
| UT1100-85UB01 | 1100 | 1100 | 976 | 943 | 85 | 18 | 97 | ||
| UT1600-92UB01 | 1600 | 1600 | 1400 | 1400 | 92 | 30 | 214 |
| Type | Part No. | A | B | E | F | H | Capacity | Weight | Related To |
| mm | mm | mm | mm | mm | ton | kg | |||
UB02 | UT1000-90UB02 | 987 | 1000 | 864 | 834 | 90 | 10 | 79 | DB90-12LW |
| UT1066-90UB02 | 1058 | 1066 | 930 | 900 | 90 | 11 | 88 | ||
| UT1108-90UB02A | 1095 | 1108 | 980 | 943 | 90 | 18 | 95 | ||
| UT1108-90UB02B | 1095 | 1108 | 974 | 942 | 90 | 19 | 97 | DK90/16 Frue | |
| UT1208-92UB02 | 1208 | 1195 | 1076 | 1040 | 92 | 22 | 108 |
| Type | Part No. | A | B | E | F | H | Capacity | Weight | Related To |
| mm | mm | mm | mm | mm | ton | kg | |||
| Z | UT400-52Z | 400 | 334 | 281 | 215 | 52 | 1 | 12 | Z.400.14 |
| UT500-52Z | 500 | 434 | 381 | 315 | 52 | 1.5 | 16 | Z.500.14 | |
| UT650-52Z | 650 | 584 | 531 | 465 | 52 | 2 | 22 | Z.650.14 | |
| UT750-52Z | 750 | 687 | 623 | 565 | 52 | 2.5 | 31 | Z.750.16 | |
| UT850-52Z | 850 | 787 | 723 | 665 | 52 | 3 | 35 | Z.850.16 | |
| UT950-52Z | 950 | 887 | 823 | 765 | 52 | 3.5 | 40 | Z.950.16 | |
| UT1050-52Z | 1050 | 987 | 923 | 854 | 52 | 4 | 45 | Z.1050.16 | |
| UT1102-52Z | 1102 | 1027 | 993 | 965 | 52 | 7 | 57 | Z.1100.16 | |
| UT1120-52Z | 1120 | 1052 | 989 | 925 | 52 | 6 | 49 | Z.1120.16 |
1. Turntable can be with or without mounting holes
2.Can design and manufacture turntable according to Client's requirement.
Welcome to Visit and Contact With Us As Below:
| Contact Person: | Polly Yang |
| SkypeID: | utpolly |
| Office Address: | High-Tech Zone,Jinan City,Shandong Province,China |
| Factory Address: | Zhudian Industrial Zone, Licheng District, Jinan City, Shandong Province, China |
| Website: | cautop.com/store/uttrailerparts;cautop.com/store/uttrailerparts |