Auto Parts Painting Line/Car Accessory Powder Coating Paint Line, Paint Line, Painting Line
| Supplier | Guangzhou Infitech Mechanical and Electrical Equipment Co., Ltd. |
|---|---|
| Price | $ 50000.00 / Set |
| Availability | In Stock |
| Mini Order: | 1 Set |
Purchase details
Payments:
Tax:
Tax Included
Returns & Refunds:
Eligible for refunds within 30 days of receiving products.
returns and refunds
Product detail
Model NO.
Customized
Paint Mist Treatment
Dry-type
Condition
New
Transport Package
Cargo Loaded on Steel Frame Handled by Forklifts
Trademark
INFITECH
Origin
China
HS Code
8419899090
Production Capacity
10
After-sales Service:
2 Years
Warranty:
2 Years
Type:
Coating Production Line
Certification:
CE
Coating:
Painting
Heating Mode:
Diesel
Auto Parts Painting Line/Car Accessory Powder Coating Paint Line
This set of equipment includes two sets of production lines: pretreatment line and powder spraying and PVC line.
The chain speed of the pretreatment line is 3.5 m/min, and it is mainly composed of a hanging conveyor chain, a moisture drying furnace, a spray room, a spray system and a hot water boiler. Powder spraying and PVC line chain speed of 3 m/min, composed of hanging conveyor chain, drying furnace, spray booth, PVC spray booth, isolation room, glue spray system, air supply system and waste gas treatment system.
SKETCH
ENGINEERING CASES
The chain speed of the pretreatment line is 3.5 m/min, and it is mainly composed of a hanging conveyor chain, a moisture drying furnace, a spray room, a spray system and a hot water boiler. Powder spraying and PVC line chain speed of 3 m/min, composed of hanging conveyor chain, drying furnace, spray booth, PVC spray booth, isolation room, glue spray system, air supply system and waste gas treatment system.
PREPARATION LINE
| NO. | PROCESS | PARAMETER | HANDING | LENGTH(m) | NOTE | |
| TEMP(ºC) | TIME(S) | |||||
| 1 | Loading | RT | manual | |||
| 2 | Hot water washing | 40-60 | 180 | spray | 10.5 | boiler heating |
| 3 | Pre-degreasing | 55-65 | 90 | spray | 5.3 | boiler heating |
| 4 | Degreasing | 55-65 | 90 | spray | 5.3 | boiler heating |
| 5 | Water washing 1 | RT | 100 | spray | 6 | |
| 6 | Water washing 2 | RT | 100 | spray | 6 | |
| 7 | Passivation | 15-45 | 180 | spray | 10.5 | boiler heating |
| 8 | Water washing 3 | RT | 100 | spray | 6 | |
| 9 | Water washing 4 | RT | 100 | spray | 6 | |
| 10 | Drying | 130 | 300 | Gas heating | ||
| 11 | Cooling | 450 | ||||
| 12 | Unloading | RT | manual | |||
PAINTING LINE
| NO. | PROCESS | PARAMETER | HANDING | LENGTH(m) | NOTE | |
| TEMP(ºC) | TIME(MIN) | |||||
| 1 | Loading | RT | Manual | |||
| 2 | Drying | 120 | 20 | Gas heating | ||
| 3 | Powder coating | Painting room | ||||
| 4 | Oven | 120-200 | 25-40 | Gas heating | ||
| 5 | PVC painting | manual | 6 | |||
| 6 | PVC drying | 125-180 | 25-30 | Gas heating | ||
| 7 | Cooling | 10 | ||||
| 8 | Unloading | RT | Manual | |||
SKETCH
ENGINEERING CASES